1999 Australian Orienteering Championships (Qantas National Orienteering League Round 9)
  Yuruga, 2 October
  Results
  
    M21E
1 Tom Quayle		ACT	96.45
2 Warren Key		VIC	103.03
3 Alex Randall		VIC	106.44
4 Scott Simson		QLD	107.23
5 Blair Trewin		VIC	108.27
6 Ben Rattray		SA	109.00
7 Eric Morris		NT	109.13
8 Jock Davis		NSW	110.46
9 Gudbrand Lien		NOR	112.53
10 Anthony Scott		ACT	112.58
11 Andy Hogg		WA	114.09
12 Terry Farrell		WA	114.50
13 Reuben Smith		SA	117.11
14 Jim Russell		VIC	120.09
15 Craig Dufty		WA	120.18
16 Phil Wood		NZL	121.02
17 Graham Turner		ACT	121.25
18 Bruce Arthur		SA	121.40
19 Martin Groth		NSW	122.19
20 Rob Preston		NSW	123.57
21 Ben Schulz		QLD	124.50
22 Michael Derlacki	ACT	124.58
23 John Toomey		WA	125.24
24 Tom Walter		ACT	125.40
25 Jon McComb		NSW	128.00
26 Glenn Meyer		NSW	128.39
27 Jason McCrae		ACT	143.30
    Teams
1 Victorian Nuggets	318.14 (Key, Randall, Trewin)
2 Canberra Cockatoos	331.08 (Quayle, Scott, Turner)
3 Southern Arrows		335.24 (Rattray, Smith, Arthur)
4 Western Nomads		349.57 (Hogg, Farrell, Dufty)
5 NSW Stingers		357.02 (Davis, Groth, Preston)
    W21E
1 Tracy Bluett		NSW	78.00
2 Natasha Key		VIC	78.44
3 Nicki Taws		ACT	79.53
4 Mary Fien		NSW	85.03
5 Jo Allison		ACT	86.44
6 Kirsten Fairfax		TAS	91.42
7 Julie Calder		NSW	94.43
8 Georgie Macken		NSW	96.43
9 Clare Hawthorne		VIC	99.24
10 Karen Staudte		VIC	100.20
11 Cath Chalmers		WA	104.28
12 Allison Jones		NSW	107.06
13 Rachel West		WA	108.06
14 Natalie Smith		WA	112.46
15 Susanne Casanova	SA	112.56
16 Jenny Casanova		SA	114.56
    Teams
1 NSW Stingers		163.03 (Bluett, Fien)
2 Canberra Cockatoos	166.37 (Taws, Allison)
3 Victorian Nuggets	178.08 (Key, Hawthorne)
4 Western Nomads		212.34 (Chalmers, West)
5 Southern Arrows		227.52 (S.Casanova, J.Casanova)