Australian Orienteering League

Round 1 (Eureka Challenge), The Blowhole, 11 March 2000

Results

Men (12.2 km)

				Loop 1	Final

1 Rob Walter		ACT	39.04	77.07
2 Alex Randall		VIC	38.56	81.47
3 David Brickhill-Jones	ALL/T	38.11	84.06
4 Ben Rattray		SA	42.10	84.52
5 Paul Liggins		VIC	40.45	86.13
6 Gareth Candy		WA	41.37	86.34
7 Eric Morris		NSW	44.07	86.40
8 Rob Preston		NSW	43.38	86.46
9 Blair Trewin		VIC	44.10	87.12
10 Michael White		SA	44.01	88.56
11 Andy Hogg		WA	47.08	91.31
12 Colm Rothery		IRL	45.58	91.45
13 Craig Dufty		WA	46.31	92.08
14 Reuben Smith		SA	47.31	92.39
15 Kerrin Rattray		SA	45.17	92.47
16 Jim Russell		VIC	46.08	93.00
17 Michael Derlacki	ACT	44.39	93.42
18 Bruce Graham		ACT	48.16	94.53
19 Bruce Arthur		SA	42.33	95.38
20 Justin Woolford		ALL/T		97.17
21 John Toomey		WA	46.04	97.59
22 Jamie Potter		SA	48.53	106.36
23 Jason McCrae		ACT	52.28	124.08
   Scott Simson		ALL/Q	42.40	DNF
   Anthony Scott		ACT		DNF
   Andrew Jones		VIC		DNF
   Steven Jones		VIC		DNF
   Troy de Haas		ACT		DNF
   John Maher		VIC		DNF

Teams

1 Victorian Nuggets	255.12 (Randall 81.47, Liggins 86.13, Trewin 87.12)
2 Canberra Cockatoos	265.42 (Walter 77.07, Derlacki 93.42, Graham 94.53)
3 Southern Arrows		266.27 (B.Rattray 84.52, White 88.56, Smith 92.39)
4 Western Nomads		270.13 (Candy 86.34, Hogg 91.31, Dufty 92.08)

Women

No race.