2003 National Orienteering League
  Round 3 (sprint), Kooyoora, 9 March 2003
The A finals consisted of the first 16 competitors from National League 2. Competitors marked * were eligible to score points in Round 3 of the Junior National League.
  
 
  Results
      
    Men
    
    A Final
1 Rob Preston		NSW	12.53
2 Ian Meyer		NSW	12.54
3 Bruce Arthur		VIC	13.30
4 John Toomey		WA	13.44
5 Stewart Fishwick		ACT	14.23
6 Gareth Candy		ACT	14.27
7 Reuben Smith		SA	14.38
8 Craig Dufty		WA	14.40
9 David Meyer		NSW	14.41*
10 Adrian Jackson		VIC	14.43*
11 Oskar Booth		ACT	15.02*
12 Ian Prosser		ACT	15.10
13 Alex Randall		VIC	16.34
14 Warren Key		VIC	17.17
   Paul Liggins		VIC	DNF
   Dave Shepherd		ACT	DNF
    
    B Final
1 Kerrin Rattray		SA	13.20*
2 Peter Preston		NSW	14.26*
3 Tristram Miller		ACT	15.03
4 Steven Todkill		NSW	15.05*
5 Anthony Scott		ACT	15.23
6 David Brickhill-Jones 	TAS 	15.41
7 Sander Vaher		SA	16.06*
8 Lachlan Hallett		SA	16.31*
9 Conrad Elson		TAS	17.16*
10= Hayden Lebbink 	VIC	18.00*
10= Stuart Fell		VIC	18.00*
12 Miguel Clark		SA	18.08
13 Gareth Williams		SA	18.30*
14 Matthew Schepisi 	VIC	19.57*
15 Chris Naunton		VIC	20.24*
16 Matthew Purcell		ACT	25.56*
17 David Hudson		VIC	35.39*
   Eoin Rothery		WA	DNF
   Tero Myllymaki		FIN	DNF
   David Brownridge	VIC	DNF*
   Glenn Meyer		NSW	DNF
   Andy Hill		NSW	DNF
    
    Teams
1 NSW Stingers		12 (Preston, I.Meyer, D.Meyer)
2 Canberra Cockatoos	22 (Fishwick, Candy, Booth)
3 Victorian Nuggets	26 (Arthur, Jackson, Randall)
4 Southern Arrows		43 (Smith, Rattray, Vaher)
5 Western Nomads		12/2 (Toomey, Dufty)
6 Tassie Foresters		43/2 (Brickhill-Jones, Elson)
    
    Women
    
    A Final
1 Anna Sheldon		QLD	15.59
2 Cassie Trewin		ACT	16.02
3 Allison Jones		ACT	16.19
4 Jasmine Neve		VIC	16.59*
5 Clare Hawthorne		VIC	17.07
6= Susanne Casanova 	SA	17.53
6= Natasha Key		VIC	17.53
8 Grace Elson		TAS	18.01*
9 Ilka Barr		VIC	18.11*
10 Erin Post		WA	18.29*
11 Fiona Middleton		ACT	18.55*
12 Briohny Davey		NSW	19.13*
13 Mace Neve		VIC	19.26*
14 Anthea Barrow		TAS	19.36*
15 Kathryn Ewels		VIC	21.30
   Danielle Winslow	VIC	DNF
    
    B Final
1 Rachel West		WA	17.20
2 Orla Murray		NSW	18.04
3 Cath Chalmers		WA	18.45
4 Jenny Casanova		SA	20.55
5 Martina Fritschy		SUI	21.04
6 Hanny Allston		TAS	26.16*
7 Hania Lada		VIC	31.04
  Sophie Barker		ACT	DNF*
  Zebedy Hallett		SA	DNF*
    
    Teams
1 Victorian Nuggets	15 (J.Neve, Hawthorne, Key)
2 Canberra Cockatoos	16 (Trewin, Jones, Middleton)
3 Tassie Foresters		42 (Elson, Barrow, Allston)
4 Western Nomads		44 (Post, West, Chalmers)
5 Southern Arrows		25/2 (S.Casaova, J.Casanova)
6 NSW Stingers		29/2 (Davey, Murray)
7 Queensland Cyclones	1/1 (Sheldon)