Spring Cup 2003
Men
State Round
1 2 3 4 Total
Rob Walter ACT 30 0 22 33 85
Eric Morris NSW 27 0 30 27 84
Reuben Smith SA 17 27 24 23 74
Bruce Arthur VIC 20 19 20 30 70
Warren Key VIC 0 24 20 23 67
Craig Dufty WA 21 20 11 24 65
Ian Meyer NSW 24 22 18 0 64
Anthony Scott ACT 19 13 16 20 55
John Toomey WA 14 21 15 0 50
Julian Dent NSW 0 30 17 0 47
Blair Trewin VIC 22 0 0 25 47
Tristram Miller ACT 18 0 9 19 46
James Bradshaw NZ 0 14 6 16 36
Brent Edwards NZ 10 15 0 11 36
Nathan Lawley QLD 11 10 14 0 35
Jim Russell VIC 0 0 13 21 34
David Colls WA 13 0 0 18 31
Simon Goddard VIC 15 0 0 14 29
Kerrin Rattray SA 0 0 27 0 27
Glenn Meyer NSW 0 0 10 17 27
Paul Pacque TAS 0 12 0 10 22
Adrian Jackson VIC 0 0 21 0 21
Lachlan Hallett SA 0 18 0 0 18
Matthew Schepisi VIC 0 17 1 0 18
Hayden Lebbink VIC 0 11 7 0 18
Michael Derlacki ACT 9 0 0 9 18
Alistair Cory-Wright NZ 16 0 0 0 16
Ryan Smyth TAS 0 16 0 0 16
Scott Simson QLD 0 0 0 15 15
Bryn Davies NZ 0 3 12 0 15
David Moran QLD 0 9 0 6 15
Miguel Clark SA 8 0 0 7 15
Andrew Hill NSW 0 0 0 13 13
Rob Jessop NZ 12 0 0 0 12
Terry Farrell WA 0 0 0 12 12
Mark Nemeth QLD 0 8 3 0 11
Ian Warren TAS 0 0 9 0 9
Ian Dalton WA 0 0 0 8 8
Chris Naunton VIC 0 7 0 0 7
Lance Read QLD 0 6 0 0 6
David Meyer NSW 0 0 6 0 6
Ian Anderson QLD 0 5 0 0 5
Conrad Elson TAS 0 4 0 0 4
Oskar Booth ACT 0 0 4 0 4
Stuart Fell VIC 0 2 0 0 2
Lee Andrewartha TAS 0 1 0 0 1
Stephen Dose SA 0 1 0 0 1
Women
Natasha Key VIC 30 30 30 27 90
Jo Allison ACT 27 0 22 33 82
Orla Murray NSW 22 22 12 30 74
Susanne Casanova SA 21 0 16 25 62
Allison Jones ACT 24 0 22 16 62
Anna Sheldon QLD 18 19 14 21 58
Rachel West WA 19 20 19 14 58
Lara Prince NZ 15 21 20 12 56
Grace Elson TAS 16 24 15 0 55
Hanny Allston TAS 0 27 27 0 54
Danielle Winslow VIC 13 0 17 24 54
Kathryn Ewels VIC 0 0 24 23 47
Hania Lada VIC 14 14 3 19 47
Jenni Adams NZ 12 5 11 22 45
Karen Staudte WA 11 17 0 17 45
Nicki Taws ACT 0 11 0 18 29
Cath Chalmers WA 10 4 1 13 27
Sophie Barker ACT 0 8 18 0 26
Julia Davies QLD 0 12 13 0 25
Claire Paterson NZ 17 0 7 0 24
Vigdis Hoboel NSW 9 0 0 15 24
Emma Murray ACT 0 0 10 11 21
Rachel Smith NZ 20 0 0 0 20
Clare Hawthorne VIC 0 0 0 20 20
Jenny Bourne ACT 0 18 0 0 18
Vanessa Round SA 0 16 0 0 16
Briohny Davey NSW 0 15 0 0 15
Mace Neve VIC 0 7 8 0 15
Frances Peat NZ 0 13 0 0 13
Erin Post WA 0 9 4 0 13
Kellie Whitfield WA 0 10 0 0 10
Ilka Barr VIC 0 0 9 0 9
Fiona Middleton ACT 0 2 5 0 7
Gayle Quantock ACT 0 6 0 0 6
Wendy Read QLD 0 0 6 0 6
Jasmine Neve VIC 0 3 2 0 5
Zebedy Hallett SA 0 1 0 0 1