Junior National League State Round Total
1 2 3 4 5 6 7 8 9 10 11 12 13
Men
Julian Dent NSW 0.0 30 30 30 0 0 0 30 30 0 0 30 33 213
Conrad Elson TAS 0.0 24 18 27 30 30 30 27 24 27 17 17 30 201
Lachlan Hallett SA 0.0 22 20 22 27 27 21 16 0 24 0 27 25 174
Simon Uppill SA 0.0 0 0 0 22 21 22 21 16 30 21 19 33 170
Lee Andrewartha TAS 0.0 21 22 18 19 20 27 11 0 13 27 14 24 160
Ryan Smyth TAS 0.0 18 27 21 14 12 0 18 19 22 22 24 25 160
Chris Naunton VIC 0.0 0 0 20 17 19 14 12 27 14 30 20 24 157
Louis Elson TAS 0.0 17 21 0 20 22 18 19 17 20 24 13 30 156
Murray Scown ACT 0.0 15 19 0 24 17 17 24 22 21 16 5 27 154
Hayden Lebbink VIC 0.0 20 17 24 21 24 19 17 21 0 0 0 0 146
David Meyer NSW 0.0 27 24 0 0 0 0 0 0 0 20 22 27 120
Cody Whitfield WA 0.0 0 0 0 7 8 16 20 11 17 15 15 23 117
Matthew Parton NSW 0.0 0 0 0 8 18 20 0 0 11 18 21 21 117
Kieran Sullivan QLD 0.0 0 0 0 18 9 12 5 20 15 13 0 19 106
Rhys Challen WA 0.0 0 0 0 12 7 8 15 12 7 19 18 22 106
Matthew Hope TAS 0.0 19 16 0 15 3 15 8 15 0 0 0 15 103
Aaron Dodd VIC 0.0 0 0 17 16 16 9 9 8 8 14 0 20 101
Dane Cavanagh QLD 0.0 0 0 19 0 0 0 22 9 0 12 7 22 91
Steven Cusworth VIC 0.0 0 0 0 9 15 0 0 0 18 12 12 17 83
Luke Topfer TAS 0.0 16 15 0 5 5 11 4 10 0 0 0 19 81
Peter Sheldon QLD 0.0 0 0 0 13 14 24 6 18 0 0 0 0 75
Aaron Simson-Woods QLD 0.0 0 0 0 10 10 10 10 14 9 0 0 12 75
Rob Fell VIC 0.0 0 0 15 0 11 0 0 0 12 0 16 20 74
David Brownridge VIC 0.0 0 0 16 0 0 0 0 0 4 9 3 23 55
Alex Pentony Vran ACT 0 0 0 0 0 0 0 0 0 19 10 0 18 47
Adrian White NSW 0 0 0 0 0 0 0 0 0 16 0 0 21 37
Jamie Dougall QLD 0.0 0 0 0 0 1 7 14 13 0 0 0 0 35
James Sheldon QLD 0.0 0 0 0 0 0 0 13 7 0 2 11 0 33
Richard Pywell ACT 0 0 0 0 2 4 0 7 0 1 1 9 9 33
Gareth Williams SA 0 0 0 13 0 0 0 0 0 0 0 0 17 30
Calvin Deacon QLD 0 0 0 0 11 13 5 0 0 0 0 0 0 29
Daniel Orr NSW 0 0 0 0 6 6 13 0 0 2 0 0 0 27
Tim Denham NSW 0 0 0 0 4 0 6 0 0 0 0 0 16 26
Sebastien Dunne ACT 0 0 0 0 0 0 0 0 0 10 3 6 6 25
Brett Merchant SA 0 0 0 0 0 0 0 0 0 0 8 0 13 21
Jason Nicolson SA 0 0 0 0 0 0 0 0 0 5 0 0 14 19
Morten Neve VIC 0 0 0 14 0 0 0 0 0 0 4 0 0 18
Stephen Martin VIC 0 0 0 0 0 0 0 0 0 6 0 0 10 16
Jason Duda ACT 0 0 0 0 0 0 0 0 0 0 0 0 14 14
Philip Watt NSW 0 0 0 0 3 0 4 0 6 0 0 0 0 13
Evan Barr VIC 0 0 0 0 0 0 0 0 0 0 5 8 0 13
Matt Ryder QLD 0 0 0 0 0 2 0 0 0 0 0 0 11 13
Grant Erbacher ACT 0 0 0 0 0 0 0 0 0 0 7 4 0 11
Tristan Lee SA 0 0 0 0 0 0 0 0 0 0 0 10 0 10
Sebastian Froude NSW 0 0 0 0 0 0 0 0 0 0 8 0 0 8
Tom Statham TAS 0 0 0 0 0 0 0 0 0 0 0 0 8 8
Robert Torley ACT 0 0 0 0 0 0 0 0 0 0 0 1 7 8
Geoffrey Stacey ACT 0 0 0 0 0 0 0 0 0 0 6 0 0 6
Tim Chilton NSW 0 0 0 0 0 0 0 0 0 0 0 0 5 5
Patrick Murphy NSW 0 0 0 0 1 0 3 0 0 0 0 0 0 4
Chris Schmid NSW 0 0 0 0 0 0 0 0 0 0 0 0 4 4
Wes Dose SA 0 0 0 0 0 0 0 0 0 3 0 0 0 3
Rob Herkes NSW 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Paul Kappeler WA 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Women
Julia Davies QLD 0.0 30 24 30 30 30 30 16 15 0 30 27 33 213
Hanny Allston TAS 0.0 27 30 21 0 0 0 20 30 0 22 30 33 193
Mace Neve ACT 0.0 0 0 24 18 27 16 22 27 0 27 15 30 175
Zebedy Hallett SA 0.0 21 21 17 24 18 15 30 22 18 17 19 27 164
Jasmine Neve VIC 0.0 24 19 18 20 21 20 27 21 0 20 18 27 160
Felicity Brown NSW 0.0 19 22 27 16 22 21 12 18 22 0 0 25 158
Sophie Barker ACT 0.0 16 17 20 14 24 27 24 16 21 5 8 24 157
Erin Post WA 0.0 22 27 22 22 19 24 18 20 19 15 17 0 156
Kellie Whitfield WA 0.0 0 0 0 19 15 22 15 14 27 16 24 30 153
Ainsley Cavanagh QLD 0.0 18 18 19 21 20 17 21 24 15 11 16 23 146
Vanessa Round SA 0.0 0 0 0 15 16 19 10 17 30 19 21 19 141
Ilka Barr VIC 0.0 20 20 0 27 13 11 19 19 0 0 11 20 138
Moira Goddard VIC 0.0 17 16 15 17 12 6 11 9 0 3 0 19 107
Anthea Barrow TAS 0.0 0 0 0 12 11 14 14 0 11 2 12 24 98
Amy Gibbens QLD 0.0 0 0 0 2 17 9 9 12 24 1 6 18 95
Ellie Haas TAS 0.0 0 0 0 13 9 12 17 13 7 9 7 21 94
Melanie Simpson ACT 0.0 0 0 0 9 14 18 0 0 4 14 0 22 81
Claire Hawkins QLD 0.0 0 0 0 4 10 13 0 0 9 18 4 12 70
Clare Brownridge VIC 0.0 0 0 0 0 0 0 0 0 20 12 9 25 66
Alice Prudhoe NSW 0.0 0 0 0 10 7 10 0 0 14 0 0 21 62
Rebecca Hembrow SA 0.0 0 0 16 0 0 0 0 0 0 21 13 0 50
Kirrilee Russell NSW 0.0 0 0 0 5 0 8 13 10 12 0 0 0 48
Clare Murphy NSW 0.0 0 0 0 7 6 1 0 0 10 0 0 23 47
Emma Warren TAS 0.0 0 0 0 0 0 0 0 0 17 6 0 22 45
Heather Harding ACT 0.0 0 0 0 0 0 0 0 0 0 24 20 0 44
Ceridwen Challen WA 0.0 0 0 0 11 8 2 8 11 0 0 0 0 40
Jess Smith TAS 0.0 0 0 0 6 4 7 0 0 3 0 1 14 35
Andrea Woolford TAS 0.0 15 0 0 0 0 0 0 0 0 0 0 18 33
Maria Bernardi ACT 0.0 0 0 0 0 0 0 0 0 16 0 0 17 33
Janetta Davis VIC 0 0 0 0 0 0 0 0 0 13 0 0 16 29
Bridie Kean VIC 0.0 0 0 0 0 0 0 0 0 0 13 14 0 27
Jayde Livingstone NSW 0 0 0 0 0 0 0 0 0 8 0 0 15 23
Kris Todkill NSW 0 0 0 0 0 0 0 0 0 6 0 0 17 23
Sarah Dunnage WA 0.0 0 0 0 0 0 0 0 0 0 0 22 0 22
Rosa Monsour QLD 0.0 0 0 0 8 5 3 0 0 0 0 0 0 16
Meg Creely VIC 0 0 0 0 0 0 0 0 0 0 0 0 13 13
Mallory Hughes SA 0 0 0 0 0 0 0 0 0 0 7 5 0 12
Jess Davis TAS 0 0 0 0 0 0 0 0 0 0 10 0 0 10
Marissa Lee SA 0 0 0 0 0 0 0 0 0 0 0 10 0 10
Kate Wilson QLD 0 0 0 0 0 0 0 0 8 0 0 0 0 8
Kendal Sutherland WA 0 0 0 0 0 0 0 0 0 0 8 0 0 8
Claire Dawson NSW 0 0 0 0 1 2 4 0 0 0 0 0 0 7
Ruth Burrill QLD 0 0 0 0 0 0 0 0 0 0 4 3 0 7
Rachel Edmonds VIC 0 0 0 0 3 3 0 0 0 0 0 0 0 6
April Freese QLD 0 0 0 0 0 0 5 0 0 0 0 0 0 5
Katie Dose SA 0 0 0 0 0 0 0 0 0 5 0 0 0 5
Nadia Velaitis SA 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Jacqueline Wood QLD 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Overall teams
1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
Tasmania TAS 0 12 12 8 9 9 9 14 11 11 9 11 14 9 85
Victoria VIC 0 11 10 10 13 11 8 11 10 5 10 6 8 7 76
Queensland QLD 0 6 6 10 10 11 12 11 13 6 8 5 7 7 75
South Australia SA 0 8 7 10 4 4 4 6 3 11 6 9 7 11 63
New South Wales NSW 0 8 9 7 7 7 8 2 5 10 6 7 9 11 62
ACT ACT 0 4 5 6 5 9 8 5 5 9 11 7 9 2 59
Western Australia WA 0 4 4 2 8 5 7 7 9 4 6 10 2 7 54