Grand Prix Series 2004 State Round Total
1 2 3 4 6 7 8 9 10 11
Men
David Shepherd ACT 0 0 0 0 27 22 30 30 27 33 169
Rob Preston NSW 0 30 27 27 13 27 24 21 9 30 165
Julian Dent NSW 0 21 21 30 22 21 20 24 30 27 154
Eric Morris NSW 0 24 20 24 24 30 22 22 18 24 148
Tom Quayle ACT 0 0 0 0 30 24 27 27 0 23 131
Reuben Smith SA 0 22 24 6 0 20 18 12 11 25 121
Ian Meyer NSW 0 20 3 22 17 14 21 11 14 22 116
Adrian Jackson VIC 0 27 22 19 0 13 0 9 19 15 115
Stewart Fishwick ACT 0 17 18 17 21 16 13 18 24 16 115
Craig Dufty WA 0 19 16 16 6 18 17 20 17 20 111
Bruce Arthur VIC 0 13 5 12 19 19 19 14 21 18 110
Anthony Scott ACT 0 15 17 21 11 16 16 19 15 21 110
Blair Trewin VIC 0 16 13 0 10 10 14 15 20 0 88
Kerrin Rattray ACT 0 0 0 2 20 8 6 8 22 19 83
Simon Goddard VIC 0 3 19 18 5 6 12 16 5 8 79
Nathan Lawley QLD 0 6 9 0 14 7 10 13 0 17 70
Gareth Candy ACT 0 9 30 0 15 11 0 0 0 0 65
Conrad Elson TAS 0 11 0 13 12 0 0 0 16 12 64
Warren Key VIC 0 0 0 20 16 17 11 0 0 0 64
Andrew Hill NSW 0 0 0 0 18 12 15 17 0 0 62
Jim Russell VIC 0 8 7 7 9 9 1 6 6 13 53
John Toomey WA 0 0 0 15 7 5 0 0 12 10 49
Scott Simson QLD 0 12 4 0 0 3 3 4 13 11 47
Paul Liggins VIC 0 0 8 14 0 0 4 3 0 5 34
David Meyer NSW 0 18 14 0 0 0 0 0 0 0 32
Peter Preston NSW 0 0 0 0 0 1 7 1 8 14 31
David Colls VIC 0 14 6 9 0 0 0 0 0 0 29
Ryan Smyth TAS 0 0 15 4 0 0 0 0 2 7 28
Mark Nemeth QLD 0 0 0 3 8 0 2 10 0 4 27
Hayden Lebbink VIC 0 5 0 10 0 0 0 0 1 9 25
Torgeir Watne QLD 0 0 0 0 0 2 8 7 0 6 23
Lachlan Hallett SA 0 10 2 8 0 0 0 0 0 0 20
Louis Elson TAS 0 0 10 0 3 0 0 0 3 3 19
Lee Andrewartha TAS 0 7 11 0 0 0 0 0 0 0 18
Chris Helliwell ACT 0 0 12 0 0 0 0 0 0 2 14
Glenn Meyer NSW 0 0 0 0 1 4 9 0 0 0 14
Andy Hogg ACT 0 0 0 11 0 0 0 0 0 0 11
Michael Derlacki ACT 0 0 0 0 0 0 0 0 10 0 10
Dane Cavanagh QLD 0 0 0 0 0 0 0 0 7 0 7
Ian Anderson QLD 0 1 0 0 0 0 0 5 0 0 6
Matthew Schepisi VIC 0 0 0 0 4 0 0 2 0 0 6
Bruce Graham ACT 0 0 0 5 0 0 0 0 0 0 5
Lance Read QLD 0 0 0 0 0 0 5 0 0 0 5
Darryl Smith TAS 0 4 0 0 0 0 0 0 0 0 4
Cody Whitfield WA 0 0 0 0 0 0 0 0 4 0 4
Jason McCrae ACT 0 2 0 0 0 0 0 0 0 0 2
Steven Cusworth ACT 0 0 0 0 2 0 0 0 0 0 2
Murray Scown ACT 0 0 1 0 0 0 0 0 0 0 1
Stuart Fell VIC 0 0 0 0 0 0 0 0 0 1 1
Chris Naunton VIC 0 0 0 1 0 0 0 0 0 0 1
Women
Natasha Key VIC 0 0 0 22 30 20 16 27 30 33 162
Nicki Taws ACT 0 30 27 27 11 27 22 22 27 24 162
Jo Allison ACT 0 0 0 0 22 30 30 30 22 27 161
Hanny Allston TAS 0 17 30 5 24 15 17 24 3 25 137
Allison Jones ACT 0 15 20 24 27 22 24 21 15 11 138
Susanne Casanova SA 0 21 19 17 21 24 27 14 18 20 132
Danielle Winslow TAS 0 24 21 15 20 17 18 18 24 23 130
Orla Murray NSW 0 20 18 30 16 19 21 20 20 18 130
Anna Sheldon QLD 0 27 22 21 18 18 15 15 10 17 123
Kathryn Ewels VIC 0 0 0 16 17 21 19 19 13 30 122
Grace Elson TAS 0 22 17 12 15 16 20 17 21 16 113
Clare Hawthorne VIC 0 18 0 20 12 12 13 6 19 22 104
Wendy Read QLD 0 9 13 8 19 13 14 16 9 13 88
Rachel West WA 0 14 8 14 13 11 12 10 7 21 85
Cassie Trewin ACT 0 17 24 19 0 0 0 0 0 0 60
Tracy Bluett NSW 0 0 0 18 7 14 0 0 16 15 70
Thor Egerton QLD 0 8 15 0 10 9 10 13 0 6 65
Julia Davies QLD 0 19 14 13 8 0 0 0 0 0 54
Briohny Davey NSW 0 0 0 9 5 10 9 12 6 14 60
Jasmine Neve VIC 0 13 7 2 0 0 0 0 12 10 44
Cath Chalmers WA 0 10 12 10 7 7 0 8 11 0 58
Erin Post WA 0 12 16 6 0 0 0 0 0 9 43
Zebedy Hallett SA 0 11 10 1 0 0 0 0 17 0 39
Mace Neve ACT 0 0 0 7 15 0 0 0 5 19 46
Felicity Brown NSW 0 6 11 11 4 0 0 0 0 0 32
Sophie Barker ACT 0 2 4 4 10 0 0 0 8 4 32
Ainsley Cavanagh QLD 0 4 6 3 2 0 0 0 4 12 31
Karen Staudte WA 0 0 0 0 3 8 11 11 0 0 33
Ilka Barr VIC 0 7 9 0 0 0 0 0 2 7 25
Hania Lada VIC 0 0 0 0 1 5 6 9 0 2 23
Jasmine Elson TAS 0 5 3 0 0 0 0 0 0 8 16
Marquita Gelderman NZ 0 0 0 0 0 0 0 0 14 5 19
Leida Williams WA 0 0 0 0 0 3 8 7 1 0 19
Ruth Schulz QLD 0 0 0 0 0 4 7 5 0 3 19
Gayle Quantock ACT 0 1 5 0 0 0 0 0 0 0 6
Belinda Allison ACT 0 0 0 0 0 6 0 0 0 0 6
Moira Goddard VIC 0 3 2 0 0 0 0 0 0 0 5
Kellie Whitfield WA 0 0 0 0 0 0 0 0 0 1 1
National League - male teams Round Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
NSW Stingers NSW 0 8 8 8 0 7 8 8 8 7 8 7 7 8 7 11 17 127
Canberra Cockatoos ACT 0 6 7 6 0 8 7 7 7 8 7 6 5 5 8 17 15 119
Victorian Nuggets VIC 0 7 6 7 0 6 6 6 6 6 6 7 6 5 5 13 13 105
Queensland Cyclones QLD 0 4 3 4 0 5 5 5 5 4 5 5 6 7 5 7 9 79
Western Nomads WA 0 2 2 3 0 4 4 4 4 5 3 4 4 4 4 9 7 63
New Zealand NZ 0 0 0 0 0 0 0 0 0 0 0 9 9 8 9 14 11 60
Tassie Foresters TAS 0 5 5 5 0 3 0 0 0 3 4 0 3 3 2 8 0 41
Southern Arrows SA 0 3 4 2 0 2 3 3 3 2 2 0 2 0 1 0 0 27
Female teams
Canberra Cockatoos ACT 0 7 8 8 0 8 8 8 8 8 7 9 9 9 9 17 17 140
Queensland Cyclones QLD 0 6 6 5 0 5 4 5 5 4 4 6 8 7 4 9 15 93
Victorian Nuggets VIC 0 4 4 7 0 6 7 6 6 7 8 4 6 6 7 7 1 86
Tassie Foresters TAS 0 8 7 4 0 7 6 7 7 6 6 3 2 3 3 5 11 85
NSW Stingers NSW 0 2 2 6 0 4 5 3 3 5 5 7 4 5 5 15 13 84
Western Nomads WA 0 5 5 3 0 3 3 4 4 3 3 5 5 4 6 11 7 71
New Zealand NZ 0 0 0 0 0 0 0 0 0 1 1 8 7 7 8 12 9 53
Southern Arrows SA 0 3 3 2 0 2 2 2 2 2 2 0 3 0 1 0 0 24
Overall teams
1 Canberra Cockatoos ACT 0 13 15 14 0 16 15 15 15 16 14 15 14 17 17 34 32 262
2 NSW Stingers NSW 0 10 10 14 0 11 13 11 11 12 13 14 11 10 12 26 30 208
3 Victorian Nuggets VIC 0 11 10 14 0 12 13 12 12 13 14 11 12 11 12 20 14 191
4 Queensland Cyclones QLD 0 10 9 9 0 10 9 10 10 8 9 11 14 14 9 16 24 172
5 Western Nomads WA 0 7 7 5 0 7 7 8 8 8 6 9 9 8 10 20 14 133
6 Tassie Foresters TAS 0 13 12 9 0 10 6 7 7 9 10 3 5 6 5 5 11 118
7 New Zealand NZ 0 0 0 0 0 0 0 0 0 1 1 17 15 15 17 28 20 114
8 Southern Arrows SA 0 6 7 5 0 4 5 5 5 4 4 0 5 0 2 0 0 52