2006 National Orienteering League - junior

  

2006 National Orienteering League - junior

Teams
Male teams Total Round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Tasmania 88 9 7 3 5 7 7 7 9 5 7 5 9 9 9 9 9 18
2 Queensland 78 7 9 9 7 4 5 5 5 7 9 9 5 4 4 3 7 14
3 Victoria 76 5 5 7 9 9 9 9 7 9 5 3 7 7 7 7 5 10
4 ACT 45 0 3 5 3 5 4 3 4 0 0 0 4 5 5 5 4 8
5 South Australia 39 3 4 4 4 2 2 2 2 0 4 7 2 2 2 4 3 6
6 New South Wales 28 4 2 2 1 3 3 4 3 0 3 4 1 1 1 1 1 0
7 Western Australia 18 0 0 0 2 1 1 1 0 0 0 0 3 3 3 2 2 0
Female teams
1 ACT 86 9 9 9 7 9 9 9 7 0 0 0 9 9 9 5 9 14
2 Queensland 72 7 7 7 9 7 7 5 0 0 9 9 7 7 5 7 7 10
3 Western Australia 64 4 5 5 5 5 5 7 0 0 0 0 4 5 4 9 5 18
4 Victoria 48 3 4 4 4 4 4 4 9 9 0 0 3 1 1 0 1 6
5 South Australia 38 5 0 0 2 1 1 2 4 0 0 0 5 4 2 4 4 8
6 Tasmania 29 2 3 3 3 3 3 3 5 0 0 0 2 3 3 3 3 0
7 New South Wales 19 0 0 0 0 2 2 1 0 0 0 0 1 2 7 2 2 0
Overall teams
1 Queensland 148 14 16 16 16 11 12 10 5 7 18 18 12 11 9 10 14 24
2 ACT 129 9 12 14 10 14 13 12 11 0 0 0 13 14 14 10 13 22
3 Victoria 123 8 9 11 13 13 13 13 16 18 5 3 10 8 8 7 6 16
4 Tasmania 112 11 10 6 8 10 10 10 14 5 7 5 11 12 12 12 12 18
5 Western Australia 79 4 5 5 7 6 6 8 0 0 0 0 7 8 7 11 7 18
6 South Australia 69 8 4 4 6 3 3 4 6 0 4 7 7 6 4 8 7 14
7 New South Wales 40 4 2 2 1 5 5 5 3 0 3 4 2 3 8 3 3 0
Individual State Total Round
Junior 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16
Men
1 Simon Uppill SA 237 22 27 30 30 30 30 30 0 30 24 0 0 0 0 30
2 Ryan Smyth TAS 234 24 30 22 24 24 24 24 24 27 30 24 30 30 30 33
3 Chris Naunton VIC 222 27 20 27 27 22 27 27 30 0 0 30 27 24 18 23
4 Murray Scown ACT 201 0 21 24 14 27 21 22 27 0 0 27 27 22 20 25
5 Matt Parton NSW 172 30 17 19 20 14 22 19 18 14 27 0 0 0 0 0
6 Bryan Keely VIC 162 0 24 0 18 12 20 13 20 22 0 19 13 20 19 18
7 Rhys Challen WA 151 0 0 0 22 9 14 20 0 0 0 14 19 18 22 22
8 Nick Andrewartha TAS 147 17 15 0 6 19 16 10 15 0 0 10 21 21 21 17
9 Oliver Mitchell QLD 144 0 0 0 7 5 0 11 19 19 17 21 18 15 9 24
10 Kieran Sullivan QLD 142 18 18 18 12 8 13 15 14 24 22 5 0 0 0 11
11 Louis Elson TAS 139 0 0 0 13 20 17 16 21 20 18 0 0 0 0 14
12 Evan Barr VIC 130 21 0 21 21 21 19 18 9 0 0 0 0 0 0 0
13 Tom Reynolds NZ 125 0 0 0 0 0 0 0 0 0 0 22 22 27 27 27
14 Tristan Lee SA 124 0 0 0 4 11 11 14 13 13 19 17 17 12 16 15
15 Seb Woof TAS 109 0 0 0 8 0 9 9 16 0 0 20 16 17 14 8
16 Peter Sheldon QLD 105 21 19 20 15 0 8 12 10 0 0 0 0 0 0 0
17 Rob Fell VIC 96 0 0 0 16 17 10 4 11 17 21 0 0 0 0 0
18 Matt Hope TAS 94 19 16 0 6 19 12 0 22 0 0 0 0 0 0 0
19= Morten Neve VIC 89 0 0 0 19 14 18 21 17 0 0 0 0 0 0 0
19= Daniel Stott QLD 89 16 22 17 0 0 0 0 0 18 16 0 0 0 0 0
21 Jack Vincent NZ 83 0 0 0 0 0 0 0 0 0 0 13 20 19 12 19
22 Simon Mee QLD 82 0 0 0 0 0 0 0 0 21 20 12 0 1 8 20
23= Cody Whitfield WA 76 0 0 0 0 0 0 0 0 0 0 18 15 16 15 12
23= Simon Jager NZ 76 0 0 0 0 0 0 0 0 0 0 17 0 14 24 21
25 James Sheldon QLD 59 0 0 0 17 10 15 17 0 0 0 0 0 0 0 0
26 Joshua Roberts NSW 56 0 0 0 0 1 2 7 0 0 0 15 12 8 6 5
27= Kelsey Dougall QLD 50 0 0 0 0 0 0 0 0 16 15 2 5 2 4 6
27= Peter Kleywegt TAS 50 0 0 0 0 0 0 0 0 0 0 11 0 13 13 13
27= Andrew Peat NZ 50 0 0 0 0 0 0 0 0 0 0 9 10 10 5 16
30 Geoff Stacey ACT 42 0 0 16 0 16 4 6 0 0 0 0 0 0 0 0
31 Cameron Bailey-Price ACT 40 0 0 0 0 0 0 0 0 0 0 8 14 11 0 7
32= Matt Barratt TAS 38 0 0 0 11 4 3 8 12 0 0 0 0 0 0 0
32= Liam Parton NSW 38 0 0 0 0 0 0 0 0 0 0 0 6 4 18 10
34 Ben Freese QLD 32 0 0 0 0 0 0 0 0 15 0 4 7 0 3 3
35 Richard Pywell ACT 31 0 0 0 9 6 5 1 0 0 0 0 0 0 10 0
36 Thomas Top VIC 28 0 0 0 0 0 0 0 0 0 0 7 11 0 1 9
37 Mathieu McGuire QLD 26 0 0 0 0 0 0 0 0 12 14 0 0 0 0 0
38 Michael Roberts SA 25 0 0 0 0 0 0 0 0 0 0 6 8 0 11 0
39 Grant Erbacher ACT 21 0 0 0 0 2 0 2 0 0 0 3 9 5 0 0
40= Sebastian Froude NSW 19 0 0 0 0 15 1 3 0 0 0 0 0 0 0 0
40= Steven Cusworth VIC 19 0 0 0 0 7 7 5 0 0 0 0 0 0 0 0
42 Leon Keely VIC 16 0 0 0 10 0 0 0 0 0 0 0 0 6 0 0
43 Sebastian Dunne ACT 12 0 0 0 3 3 6 0 0 0 0 0 0 0 0 0
44 Nick Woodward TAS 10 0 0 0 0 0 0 0 0 0 0 0 0 3 7 0
45 Julian Taylor QLD 9 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0
46 Gary Flynn QLD 7 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
47 Richard D'Abrera ACT 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
48 Kris Colwell SA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Women
1 Kellie Whitfield WA 219 27 30 27 27 22 30 24 0 0 0 0 0 27 22 27
2 Heather Harding ACT 208 22 27 30 24 27 24 21 0 0 0 22 20 24 17 30
3 Laurina Neumann QLD 189 20 24 22 22 20 20 0 0 30 27 14 16 22 0 22
4 Clare Brownridge VIC 182 24 21 21 30 15 21 20 30 0 0 0 0 0 0 0
5 Vanessa Round SA 180 30 0 0 0 0 0 0 0 0 0 30 27 30 30 33
6 Ineka Booth ACT 171 18 19 20 17 17 15 22 27 0 0 27 21 17 14 17
7 Sarah Dunnage WA 165 0 0 0 19 24 19 12 0 0 0 20 30 0 18 23
8 Ainsley Cavanagh QLD 163 21 22 24 21 21 27 27 0 0 0 0 0 0 0 0
9 Bridget Anderson QLD 161 0 0 0 20 11 13 18 0 27 24 21 17 6 10 21
10 Jessica Davis TAS 154 17 18 19 15 9 17 15 24 0 0 13 19 7 16 24
11 Kristen Walker ACT 132 0 20 0 14 16 12 10 0 0 0 17 18 16 0 19
12 Aislinn Prendergast VIC 120 0 0 0 11 18 16 16 22 0 0 15 12 0 0 10
13 Bronwyn Steele NSW 110 0 0 0 0 14 18 13 0 0 0 11 14 11 13 16
14 Heather McDonald ACT 109 19 18 18 12 8 8 11 0 0 0 0 0 0 0 15
15 Grace Burrill QLD 105 0 0 0 0 0 0 0 0 24 20 12 11 14 12 12
16 Nadine Cejka ACT 102 0 0 0 10 12 9 9 0 0 0 18 24 0 0 20
17= Sophie Barker ACT 100 0 0 0 18 30 22 30 0 0 0 0 0 0 0 0
17= Mallory Hughes SA 100 0 0 0 16 13 11 17 21 0 0 9 0 0 0 13
19 Kendal Sutherland WA 91 0 0 0 13 10 10 14 0 0 0 10 10 13 11 0
20 Rachel Effeney QLD 87 0 0 0 0 0 0 0 0 22 30 0 0 0 21 14
21 Greta Knarston NZ 85 0 0 0 0 0 0 0 0 0 0 19 22 0 19 25
22 Emma Watson NZ 81 0 0 0 0 0 0 0 0 0 0 16 9 21 24 11
23 Kate Rea NZ 71 0 0 0 0 0 0 0 0 0 0 7 15 4 27 18
24 Michelle Cantwell QLD 62 0 0 0 0 0 0 0 0 18 21 0 0 0 15 8
25 Emma Warren TAS 52 0 0 0 0 19 14 19 0 0 0 0 0 0 0 0
26 Nicola Peat NZ 49 0 0 0 0 0 0 0 0 0 0 24 13 12 0 0
27 Erin Wallace QLD 46 0 0 0 0 0 0 0 0 20 18 0 0 0 8 0
28 Stephanie Strong QLD 41 0 0 0 0 0 0 0 0 19 22 0 0 0 0 0
29 Ruth Burrill QLD 40 0 0 0 0 0 0 0 0 21 19 0 0 0 0 0
30 Snowy Haiblen ACT 30 0 0 0 0 0 0 0 0 0 0 8 8 1 4 9
31= Catherine Hewitt TAS 20 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0
31= Rachel Goodwin NZ 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0
33 Kim van Netten NSW 19 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0
34 Thea Richardson NSW 18 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0
35 Alice Moore ACT 17 0 0 0 8 0 0 0 0 0 0 0 0 0 9 0
36 Julie Lawford VIC 15 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0
37= Jennifer Clarke ACT 11 0 0 0 0 0 0 0 0 0 0 0 0 8 3 0
37= Lauren Stewart NSW 11 0 0 0 0 0 0 0 0 0 0 0 0 5 6 0
39 Kylee Gluskie TAS 10 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0
40= Rebecca Snare TAS 9 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0
40= Julia Sullivan QLD 9 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0
42= Rebecca White WA 7 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0
42= Shannon Nicolson SA 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
44 Lauren Gillis SA 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
45 Brea Pearce TAS 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
46 Brooke Pye QLD 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0