2006 National Orienteering League

  
Teams
National League - male teams Total Round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Canberra Cockatoos ACT 168 6 8 8 10 10 6 10 10 10 10 10 10 10 10 10 10 20
2 NSW Stingers NSW 126 10 10 10 6 8 8 8 5 8 6 8 5 5 3 5 6 15
3 Victorian Nuggets VIC 122 8 6 5 5 6 10 6 8 6 7 6 8 8 8 7 8 10
4 Southern Arrows SA 99 5 5 5 8 4 5 5 6 5 5 5 6 6 6 6 5 12
5 Queensland Cyclones QLD 54 3 4 4 4 4 4 4 4 3 4 4 3 3 2 1 3 0
6 Western Nomads WA 46 0 0 0 2 3 2 2 3 2 2 3 4 4 4 3 4 8
7 Tassie Foresters TAS 39 4 3 3 3 2 3 3 2 4 3 0 0 0 5 4 0 0
Female teams
1 Canberra Cockatoos ACT 137 8 10 5 8 2 2 2 4 6 10 10 10 10 10 10 10 20
2 Queensland Cyclones QLD 99 5 5 8 5 6 4 4 2 3 6 5 6 5 8 8 3 16
3 Tassie Foresters TAS 92 10 8 6 10 10 10 10 10 10 0 0 0 0 3 3 2 0
4 NSW Stingers NSW 91 6 6 10 3 5 8 5 8 4 3 4 4 4 5 4 4 8
5 Victorian Nuggets VIC 85 4 4 3 6 8 5 6 6 8 8 8 0 0 2 0 5 12
6 Western Nomads WA 82 3 3 4 2 4 3 3 5 2 4 3 8 8 6 6 8 10
7 Southern Arrows SA 78 2 2 2 4 3 6 8 3 5 5 6 5 6 4 5 6 6
Overall teams
1 Canberra Cockatoos ACT 305 14 18 13 18 12 8 12 14 16 20 20 20 20 20 20 20 40
2 NSW Stingers NSW 217 16 16 20 9 13 16 13 13 12 9 12 9 9 8 9 10 23
3 Victorian Nuggets VIC 207 12 10 8 11 14 15 12 14 14 15 14 8 8 10 7 13 22
4 Southern Arrows SA 177 7 7 7 12 7 11 13 9 10 10 11 11 12 10 11 11 18
5 Queensland Cyclones QLD 153 8 9 12 9 10 8 8 6 6 10 9 9 8 10 9 6 16
6 Tassie Foresters TAS 131 14 11 9 13 12 13 13 12 14 3 0 0 0 8 7 2 0
7 Western Nomads WA 128 3 3 4 4 7 5 5 8 4 6 6 12 12 10 9 12 18
Individual State Total Round
1 2 3 4 5 6 7 8 10 11 12 13 14 15 16
Men
1 David Shepherd ACT 240 0 0 0 30 30 30 30 30 27 30 0 0 27 27 33
2 Julian Dent NSW 223 27 30 30 0 0 0 0 0 0 0 24 30 30 30 22
3 Grant Bluett ACT 222 22 27 21 27 22 0 27 27 30 0 30 24 22 24 30
4 Eric Morris NSW 182 21 21 22 21 24 24 22 24 17 24 0 0 0 0 0
5 Rob Preston  NSW 164 1 8 20 19 20 21 24 12 7 20 0 0 0 13 27
6 Kerrin Rattray SA 163 17 11 1 24 27 11 10 17 0 0 15 0 24 22 17
7 Gareth Candy ACT 159 15 5 6 17 18 10 6 6 20 21 21 0 20 22 20
8 Bruce Arthur VIC 157 14 20 10 18 13 17 12 16 12 14 18 22 19 20 23
9 Blair Trewin VIC 151 11 19 17 7 17 14 11 9 4 18 22 18 15 12 25
10 David Meyer NSW 147 19 22 24 15 16 19 17 13 15 8 0 0 0 0 0
11 Jim Russell VIC 132 0 12 12 0 15 22 13 10 13 15 14 19 16 16 15
12 Rune Olsen VIC 125 24 0 19 9 4 27 21 21 0 0 0 0 0 0 0
13 Adrian Jackson VIC 117 0 0 0 22 0 16 14 22 21 22 0 0 0 0 0
14 Ben Rattray SA 115 18 10 13 14 10 5 9 20 11 7 0 0 0 17 12
15 Anthony Scott ACT 112 0 17 16 0 0 0 0 0 0 0 19 20 11 5 24
16 Stewart Fishwick ACT 110 5 15 18 17 21 18 16 0 0 0 0 0 0 0 0
17 Andy Hogg ACT 103 0 0 0 13 5 15 7 11 19 5 0 0 0 14 19
18 Craig Dufty WA 94 0 0 0 0 0 0 0 0 2 17 20 21 18 0 16
19= Simon Uppill SA 88 8 16 15 20 0 0 0 19 10 0 0 0 0 0 0
19= Peter Preston NSW 88 10 14 0 12 11 4 8 8 3 12 0 0 0 0 13
21= Warren Key VIC 85 0 0 0 11 19 20 20 15 0 0 0 0 0 0 0
21= Ryan Smyth TAS 85 13 18 3 2 0 0 0 0 9 0 0 0 21 19 0
23 David Schneider SUI 81 30 24 27 0 0 0 0 0 0 0 0 0 0 0 0
24 Lachlan Hallett SA 78 0 0 0 0 0 0 0 0 5 3 16 15 14 7 18
25 Ian Meyer NSW 72 6 1 7 8 12 9 15 14 0 0 0 0 0 0 0
26 Mark Lawson NZ 67 0 0 0 0 0 0 0 0 0 0 17 17 2 10 21
27 Paul Liggins VIC 63 0 0 9 6 9 13 2 0 14 10 0 0 0 0 0
28 Eddie Wymer VIC 59 0 0 0 10 14 12 18 5 0 0 0 0 0 0 0
29 Rob Walter ACT 54 0 0 0 0 0 0 0 0 0 0 27 27 0 0 0
30 Jukka Oikarinen QLD 52 0 0 0 4 3 8 19 18 0 0 0 0 0 0 0
31 Chris Naunton VIC 51 16 3 11 6 0 0 0 0 0 0 0 0 13 2 0
32= Torgeir Watne VIC 46 9 9 14 0 0 0 0 3 0 11 0 0 0 0 0
32= Adam Scammell VIC 46 0 0 0 0 0 0 0 0 0 0 10 0 9 18 9
34 Ross Morrison NZ 45 0 0 0 0 0 0 0 0 18 27 0 0 0 0 0
35= Darren Ashmore NZ 43 0 0 0 0 0 0 0 0 24 19 0 0 0 0 0
35= Glenn Meyer NSW 43 7 4 8 0 6 1 3 0 0 0 0 0 0 0 14
37 Greg Morcom SA 42 0 0 0 0 0 0 0 0 0 1 13 16 1 0 11
38 Neil Kerrison NZ 38 0 0 0 0 0 0 0 0 22 16 0 0 0 0 0
39 Dane Cavanagh QLD 34 0 0 0 0 0 0 0 0 0 0 12 14 0 0 8
40 Thomas Reynolds NZ 32 0 0 0 0 0 0 0 0 0 0 0 0 17 15 0
41 James Bradshaw NZ 29 0 0 0 0 0 0 0 0 16 13 0 0 0 0 0
42= Murray Scown ACT 28 0 6 4 0 0 0 0 0 0 0 0 0 12 6 0
42= John Nieuwenhoven SA 28 0 0 0 0 0 0 0 2 0 2 11 0 0 3 10
44 Bryan Keely VIC 26 0 13 0 0 0 0 0 0 1 0 0 0 8 4 0
45 Lee Andrewartha TAS 23 12 0 0 0 0 6 1 4 0 0 0 0 0 0 0
46 Matt Parton NSW 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Mark Nemeth QLD 19 4 2 0 0 0 0 0 0 7 6 0 0 0 0 0
48 Nick Andrewartha TAS 18 0 0 0 0 0 0 0 0 0 0 0 0 10 8 0
49 Rhys Challen WA 15 0 0 0 1 0 0 0 0 0 0 0 0 5 9 0
50 Ian Anderson QLD 13 0 0 5 0 0 3 5 0 0 0 0 0 0 0 0
51= Timo Sild SA 11 0 0 0 0 0 7 4 0 0 0 0 0 0 0 0
51= Simon Jager NZ 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
53 Alex Randall VIC 10 0 0 0 3 7 0 0 0 0 0 0 0 0 0 0
54 Bryn Davies NZ 9 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0
55= Piotr Czajkowski VIC 8 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0
55= Kieran Sullivan QLD 8 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0
57= Daniel Stott QLD 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
57= John Toomey WA 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0
57= Lance Read QLD 7 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
60= Evan Barr VIC 6 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
60= Jack Vincent NZ 6 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
62= Peter Sheldon QLD 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62= David Brownridge VIC 4 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
62= Scott Simson QLD 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
62= Sebastian Woof TAS 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
66 Cody Whitfield WA 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
67 Liam Parton NSW 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
68= Dion Keech VIC 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
68= Matthew Schepisi VIC 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Women
1 Grace Elson TAS 223 27 24 30 24 30 27 19 30 0 0 0 0 0 30 25
2 Jo Allison ACT 217 0 0 0 22 0 0 0 0 27 30 30 30 27 21 30
3 Anna Quayle ACT 204 24 30 0 27 13 10 17 17 19 24 22 20 30 27 0
4 Anna Sheldon QLD 194 21 21 21 21 22 24 24 19 0 0 21 27 22 18 33
5 Hanny Allston TAS 191 30 17 0 30 27 30 30 27 0 0 0 0 0 0 0
6 Susanne Casanova SA 188 0 0 0 17 19 19 21 24 30 22 24 21 24 20 22
7 Briohny Davey NSW 166 19 19 24 0 17 18 13 10 17 14 20 24 18 17 24
8 Danielle Winslow TAS 165 20 13 27 19 21 21 22 22 0 0 0 0 0 0 0
9 Shannon Jones ACT 163 22 16 16 15 16 8 4 7 21 15 27 17 19 22 19
10 Orla Murray NSW 151 18 15 20 11 18 22 27 20 0 0 0 0 0 0 0
11 Kathryn Ewels VIC 145 0 0 0 0 20 20 20 15 22 21 0 0 0 0 27
12 Jasmine Neve VIC 144 12 27 17 18 15 16 16 16 12 19 0 0 0 0 0
13 Vanessa Round SA 143 16 22 22 16 12 15 12 5 0 0 0 0 21 19 0
14 Cath Chalmers WA 135 8 4 3 2 8 9 14 18 16 10 17 22 15 13 20
15 Karen Staudte WA 120 10 13 11 0 9 5 15 12 0 0 18 18 12 2 21
16 Wendy Read QLD 115 6 6 15 6 14 13 10 0 20 6 16 12 10 15 0
17 Kellie Whitfield WA 110 13 14 10 10 0 0 0 8 0 0 15 16 20 12 0
18 Felicity Brown NSW 107 14 20 18 8 7 14 5 21 0 0 0 0 0 0 0
19 Allison Jones ACT 101 0 0 0 0 0 0 0 0 0 0 19 19 16 24 23
20 Julia Davies QLD 97 18 18 14 20 11 4 8 0 0 4 0 0 0 0 0
21 Kirsten Fairfax VIC 91 0 0 0 13 24 12 11 13 0 0 0 0 0 0 18
22 Catherine Murphy NSW 74 15 7 12 5 4 3 9 0 0 0 0 11 8 7 0
23 Ilka Barr VIC 66 11 3 2 7 1 7 2 0 13 11 0 0 0 0 12
24= Heather Harding ACT 62 7 11 13 9 0 0 0 0 0 0 0 0 17 5 0
24= Rachel West WA 62 0 0 0 0 0 0 0 0 0 0 14 14 11 10 13
26 Jenny Casanova SA 61 0 0 0 0 0 0 0 4 6 7 12 15 0 0 17
27 Phoebe Dent NSW 60 0 2 0 0 3 6 7 0 7 8 13 0 2 0 14
28 Erin Post WA 53 0 0 0 1 6 11 6 0 0 0 0 13 0 0 16
29 Rachel Smith NZ 51 0 0 0 0 0 0 0 0 24 27 0 0 0 0 0
30 Laurina Neumann QLD 49 3 10 8 4 0 0 0 0 10 0 0 0 14 0 0
31 Ainsley Cavanagh QLD 48 5 9 9 3 0 0 0 9 4 9 0 0 0 0 0
32= Clare Brownridge VIC 38 9 8 7 14 0 0 0 0 0 0 0 0 0 0 0
32= Zoe Radford SA 38 0 0 0 0 0 17 18 3 0 0 0 0 0 0 0
32= Sophie Barker ACT 38 5 0 19 0 0 0 0 14 0 0 0 0 0 0 0
32= Lizzie Ingham NZ 38 0 0 0 0 0 0 0 0 18 20 0 0 0 0 0
32= Sarah Dunnage WA 38 0 0 0 0 0 0 0 11 9 12 0 0 0 6 0
37 Rebecca Smith NZ 33 0 0 0 0 0 0 0 0 15 18 0 0 0 0 0
38 Amber Morrison NZ 31 0 0 0 0 0 0 0 0 14 17 0 0 0 0 0
39 Clare Hawthorne VIC 29 0 0 0 13 10 0 0 6 0 0 0 0 0 0 0
40= Mace Neve ACT 27 0 0 0 0 0 0 0 0 11 16 0 0 0 0 0
40= Emma Watson NZ 27 0 0 0 0 0 0 0 0 0 0 0 0 13 14 0
42 Zebedy Hallett SA 22 0 0 0 0 0 0 0 0 2 5 0 0 0 0 15
43 Thor Egerton QLD 21 0 0 0 0 0 0 0 0 8 13 0 0 0 0 0
44 Kate Rea NZ 16 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0
45 Ineka Booth ACT 14 1 1 6 0 0 0 0 0 0 0 0 0 5 1 0
46 Rachel Effeney QLD 12 0 0 0 0 0 0 0 0 1 0 0 0 0 11 0
47 Natalie Smith WA 11 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0
48= Liliya Glushchenko UKR 9 0 0 0 0 6 0 3 0 0 0 0 0 0 0 0
48= Catherine Hewitt TAS 9 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0
48= Jessica Davis TAS 9 0 0 5 0 0 0 0 0 0 0 0 0 0 4 0
48= Rachel Goodwin NZ 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
52= Kristen Walker ACT 8 0 5 0 0 0 0 0 0 0 0 0 0 3 0 0
52= Greta Knarston NZ 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
54 Kim van Netten NSW 7 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
55= Heather McDonald ACT 6 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0
55= Bridget Anderson QLD 6 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0
55= Thea Richardson NSW 6 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
58= Louise Fairfax VIC 4 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
58= Leida Williams TAS 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
60= Grace Burrill QLD 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
60= Michelle Cantwell QLD 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
62 Susannah King VIC 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
63 Julie Lawford ACT 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0