2007 National Orienteering League - junior

Teams
Male teams Total Round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Victoria 81 9 9 7 7 9 9 9 9 9 9 7 9 3 2 18
2 Tasmania 71 7 5 9 9 7 5 7 0 0 0 9 7 5 9 14
3 Queensland 59 5 7 5 5 0 0 0 7 7 7 5 5 9 7 10
4 South Australia 43 3 4 3 3 4 7 5 5 5 5 3 2 2 4 8
5 New South Wales 35 4 3 4 4 5 3 4 0 0 0 4 4 4 3 6
6 ACT 29 2 2 2 2 3 4 3 0 0 0 2 3 7 5 0
7 Western Australia 11 1 1 1 1 2 2 2 0 0 0 1 1 0 0 0
Female teams
1 Queensland 81 9 9 9 9 4 5 7 9 9 7 5 5 9 9 18
2 Victoria 62 5 7 5 4 9 7 5 7 7 9 9 4 7 7 0
3 Tasmania 61 4 4 4 5 7 9 9 4 4 4 4 7 5 5 14
4 ACT 57 7 5 7 7 0 0 0 5 5 5 7 9 3 4 10
5 New South Wales 25 3 3 3 3 0 0 0 0 0 0 1 1 1 3 8
6 Western Australia 19 2 2 2 2 5 0 0 0 0 0 2 2 2 1 0
7 South Australia 16 0 0 0 0 0 0 4 0 0 0 3 3 4 2 0
Individual State Total Round
Junior 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Men
1 Kieran Sullivan QLD 188 30 21 0 27 0 0 0 22 20 30 8 22 30 27
2 Tristan Lee SA 187 22 30 16 13 27 27 22 27 30 24 15 18 13 11
3 Bryan Keely VIC 181 27 20 24 14 20 21 30 21 27 0 14 20 22 30
4 Morten Neve VIC 178 20 24 27 16 21 30 27 0 24 22 0 24 0 0
5 Nick Andrewartha TAS 172 24 9 22 30 30 22 20 0 0 0 24 19 0 0
6 Rob Fell VIC 167 18 22 8 20 24 19 19 30 22 21 27 21 0 0
7 Leon Keely VIC 153 13 19 0 9 0 20 0 24 21 27 17 7 20 22
8 Louis Elson TAS 148 16 18 21 22 0 0 0 0 0 0 11 27 0 33
9 Geoff Stacey ACT 147 12 16 19 19 16 24 24 0 0 0 7 6 27 18
10 Seb Woof TAS 135 14 1 20 18 19 17 21 0 0 0 19 5 0 21
11 Oliver Mitchell QLD 133 0 0 0 0 0 0 0 20 19 20 20 13 21 20
12 Rhys Challen WA 130 11 27 30 24 0 0 0 0 0 0 22 16 0 0
13 Simon Mee QLD 117 16 4 7 21 0 0 0 0 0 0 9 15 24 25
14 Joshua Roberts NSW 106 9 15 12 10 18 13 17 0 0 0 10 4 18 13
15 Anthony Brown TAS 96 17 10 15 8 0 0 0 0 0 0 5 10 17 19
16 Mathieu McGuire QLD 87 1 17 11 0 0 0 0 0 0 0 16 12 15 15
17= Joshua Blatchford NSW 86 0 0 0 0 22 16 16 0 0 0 18 14 0 0
17= Callum Fagg TAS 86 7 6 0 12 0 0 0 0 0 0 21 11 12 17
19 Valentin Gafner WA 75 0 14 13 1 15 14 18 0 0 0 0 0 0 0
20 Oscar Phillips TAS 72 19 0 17 15 0 0 0 0 0 0 12 9 0 0
21 Gary Flynn QLD 66 4 12 18 2 0 0 0 0 0 0 0 0 14 16
22 Michael Roberts SA 65 0 2 3 6 0 18 15 0 0 0 0 0 9 12
23= Liam Parton NSW 60 21 3 14 11 0 0 0 0 0 0 3 8 0 0
23= Simon Uppill SA 60 0 0 0 0 0 0 0 0 0 0 30 30 0 0
25 Richard Pywell ACT 59 10 0 5 4 0 15 0 0 0 0 0 0 11 14
26 Aaron Simson-Woods NSW 51 8 5 6 3 0 0 0 0 0 0 13 3 8 8
27 Ciaran Murphy NZ 39 0 0 0 0 0 0 0 0 0 0 0 0 16 23
28 Steve Cusworth VIC 37 7 13 0 17 0 0 0 0 0 0 0 0 0 0
29 Max Neve VIC 34 2 11 4 0 17 0 0 0 0 0 0 0 0 0
30 Max Sankauskas SA 32 0 7 10 5 0 0 0 0 0 0 0 0 0 10
31 Brook Kennedy VIC 29 5 8 9 7 0 0 0 0 0 0 0 0 0 0
32 Jack Vincent NZ 24 0 0 0 0 0 0 0 0 0 0 0 0 0 24
33 Nick Woodward NSW 20 0 0 0 0 0 0 0 0 0 0 6 2 5 7
34= Julian Taylor QLD 19 0 0 0 0 0 0 0 0 0 0 0 0 19 0
34= Richard D'Abrera ACT 19 0 0 2 0 0 0 0 0 0 0 4 1 7 5
36 Lachlan Dow ACT 17 0 0 0 0 0 0 0 0 0 0 0 17 0 0
37 Patrick Watts TAS 15 0 0 0 0 0 0 0 0 0 0 0 0 6 9
38 Aiden Ellmers NZ 14 0 0 0 0 0 0 0 0 0 0 0 0 10 4
39 Alex James TAS 10 0 0 0 0 0 0 0 0 0 0 0 0 4 6
40 Thomas Top VIC 4 3 0 1 0 0 0 0 0 0 0 0 0 0 0
Women
1 Heather Harding ACT 201 30 27 30 30 0 0 0 24 30 24 27 27 0 0
2 Belinda Lawford VIC 181 27 22 24 19 27 27 0 27 27 21 22 16 0 0
3 Bridget Anderson QLD 179 22 24 20 15 21 30 30 20 21 27 20 20 0 25
4= Rachel Effeney QLD 172 24 30 22 27 0 0 0 30 22 0 17 14 0 0
4= Clare Brownridge VIC 172 18 17 17 17 24 21 27 24 20 30 15 11 21 25
6 Jessica Davis TAS 159 21 20 27 21 22 20 24 18 19 22 21 22 0 0
7 Aislinn Prendergast VIC 158 10 18 10 13 0 0 0 19 18 19 24 12 30 30
8 Laurina Neumann QLD 154 20 0 21 22 0 0 0 21 24 20 16 18 24 22
9 Krystal Neumann QLD 143 19 16 19 18 0 0 0 0 0 0 11 17 27 27
10 Brea Pearce TAS 142 17 21 16 16 20 24 20 0 0 0 0 21 18 18
11 Sarah Dunnage WA 130 14 19 14 20 30 0 0 0 0 0 18 15 0 0
12 Ineka Booth ACT 113 15 13 18 24 0 0 0 0 0 0 19 24 0 0
13 Catherine Hewitt TAS 109 9 12 8 14 0 0 0 0 0 0 12 19 20 23
14 Heather McDonald ACT 101 13 15 12 7 0 0 0 0 0 0 13 13 16 19
15 Kylee Gluskie TAS 71 6 8 6 8 0 22 21 0 0 0 0 0 0 0
16 Kristen Walker ACT 69 11 11 11 11 0 0 0 0 0 0 0 0 11 14
17 Brooke Pye QLD 67 16 0 9 10 0 0 0 0 0 0 0 0 17 15
18 Julia Sullivan QLD 64 7 10 13 6 0 0 0 0 0 0 0 0 12 16
19 Vanessa Round SA 60 0 0 0 0 0 0 0 0 0 0 30 30 0 0
20 Bronwyn Steele NSW 53 12 14 15 12 0 0 0 0 0 0 0 0 0 0
21 Lauren Gillis SA 50 0 0 0 0 0 0 22 0 0 0 0 0 15 13
22= Alice Moore NSW 42 0 9 5 9 0 0 0 0 0 0 10 0 9 0
22= Georgia Whitla NZ 42 0 0 0 0 0 0 0 0 0 0 0 0 22 20
24 Thea Richardson NSW 39 8 7 7 0 0 0 0 0 0 0 0 0 0 17
25 Mariann Ulvestad NOR 33 0 0 0 0 0 0 0 0 0 0 0 0 0 33
26 Bec White WA 22 0 0 0 0 0 0 0 0 0 0 0 0 10 12
27 Marte Eline Ulvestad NOR 21 0 0 0 0 0 0 0 0 0 0 0 0 0 21
28 Frances Peat NZ 19 0 0 0 0 0 0 0 0 0 0 0 0 19 0
29= Tineke Berthelsen NZ 14 0 0 0 0 0 0 0 0 0 0 14 0 0 0
29= Mallory Hughes SA 14 0 0 0 0 0 0 0 0 0 0 0 0 14 0
31 Michelle Cantwell QLD 13 0 0 0 0 0 0 0 0 0 0 0 0 13 0
32 Robyn Charlton NSW 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0