2007 National Orienteering League - senior

Teams
National League - male teams Total Round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Victorian Nuggets VIC 127 10 10 9 8 10 8 8 8 7 8 6 8 8 8 11
2 NSW Stingers NSW 122 6 8 8 10 5 4 6 6 6 6 8 10 10 10 19
3 Southern Arrows SA 121 8 6 6 6 8 10 10 10 10 10 10 6 2 4 15
4 Tassie Foresters TAS 69 5 5 3 4 6 6 5 4 3 3 5 5 4 4 7
5 Queensland Cyclones QLD 53 3 2 2 2 3 3 3 5 5 5 3 3 6 3 5
6 Western Nomads WA 49 2 4 5 5 4 5 4 0 3 4 4 4 3 2 0
7 Canberra Cockatoos ACT 41 4 3 4 3 2 0 2 0 0 0 2 2 5 6 8
Female teams
1 Victorian Nuggets VIC 129 8 10 10 8 10 10 10 10 10 8 10 8 5 3 9
2 Southern Arrows SA 108 6 5 8 6 3 8 8 6 6 10 8 6 3 6 19
3 Queensland Cyclones QLD 85 4 6 6 5 8 6 6 8 5 6 5 3 6 4 7
4 Canberra Cockatoos ACT 83 5 2 2 3 2 2 2 3 8 5 6 10 8 10 15
5 Tassie Foresters TAS 76 10 8 2 10 4 3 3 4 3 3 4 5 10 4 3
6 NSW Stingers NSW 74 3 4 5 4 5 5 5 5 4 4 3 4 4 8 11
7 Western Nomads WA 44 2 3 4 2 6 4 4 2 2 2 2 2 2 2 5
Individual State Total Round
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Men
1 Matt Crane GBR 237 30 21 27 27 30 30 30 30 24 30 30 27 0 0
2 Simon Uppill SA 207 21 24 21 21 24 27 27 24 30 27 24 24 0 0
3 Kerrin Rattray SA 177 20 3 0 22 20 24 17 18 27 22 20 22 0 0
4 Eric Morris NSW 175 16 19 20 24 22 21 24 0 0 0 0 0 18 27
5 David Shepherd ACT 172 24 22 22 19 0 0 0 0 0 0 22 0 30 33
6 Adrian Jackson VIC 171 19 20 19 20 27 14 0 22 20 24 0 0 0 0
7 Julian Dent NSW 169 22 30 30 30 0 0 0 0 0 0 27 30 0 0
8 Bruce Arthur VIC 160 16 11 10 0 22 22 20 27 18 18 17 13 11 16
9= Ben Rattray SA 153 17 12 0 5 9 20 18 21 21 14 18 2 19 19
9= Ryan Smyth TAS 153 18 18 9 12 0 13 21 20 17 10 19 14 16 24
11 Blair Trewin VIC 152 10 17 17 16 15 18 22 0 15 20 16 17 21 20
12 Craig Dufty WA 148 2 15 18 17 14 19 19 0 13 15 15 19 20 21
13= Jim Russell VIC 136 14 14 16 18 18 16 11 10 10 19 12 21 0 14
13= Rob Preston NSW 136 0 0 0 0 0 0 0 14 22 17 21 16 24 22
15 Chris Naunton VIC 120 4 13 0 13 0 12 13 12 11 13 13 20 0 23
16 Evan Barr VIC 109 13 16 12 14 0 0 15 0 9 12 0 0 12 15
17 Matt Parton NSW 84 0 7 1 15 0 9 16 0 0 0 11 15 0 10
18= Troy de Haas VIC 78 27 27 24 0 0 0 0 0 0 0 0 0 0 0
18= Lachlan Hallett SA 78 11 4 11 10 17 17 0 0 0 0 0 0 0 8
20= Warren Key VIC 66 12 10 0 0 0 15 0 9 14 0 0 0 0 6
20= David Brownridge VIC 66 0 1 8 8 0 0 0 15 6 7 0 0 10 11
20= Lee Andrewartha TAS 66 0 9 4 3 16 10 12 0 0 0 0 0 0 12
23 John Nieuwenhoven SA 63 8 8 6 7 0 3 10 16 5 0 0 0 0 1
24 Peter Sheldon QLD 59 0 0 0 0 11 1 14 3 3 11 3 12 0 2
25 Martin Grotle Soukup NOR 57 0 0 0 0 0 0 0 17 19 21 0 0 0 0
26 Ian Meyer NSW 55 0 0 0 0 0 0 0 6 8 16 0 0 7 18
27= John Toomey WA 52 0 2 13 11 10 8 8 0 0 0 0 0 0 0
27= Neil Kerrison NZ 52 0 0 0 0 0 0 0 0 0 0 0 0 27 25
29 Karl Dravitzki NZ 51 0 0 0 0 0 0 0 0 0 0 0 0 21 30
30 Ian Anderson QLD 49 0 0 7 9 0 0 0 4 0 4 9 3 6 7
31= David Meyer NSW 47 0 0 0 0 0 0 0 19 12 8 0 8 0 0
31= James Bradshaw NZ 47 0 0 0 0 0 0 0 0 0 0 14 18 15 0
33 Paul Liggins VIC 43 6 6 14 1 0 0 0 0 16 0 0 0 0 0
34 Rob Fell VIC 37 0 0 0 0 12 0 0 8 0 0 10 7 0 0
35 Piotr Czajkowski VIC 33 0 5 15 4 0 0 0 0 0 9 0 0 0 0
36 Nick Andrewartha TAS 32 5 0 0 0 19 0 0 0 0 0 7 1 0 0
37= Dane Cavanagh QLD 31 0 0 3 0 4 11 9 0 0 0 0 0 4 0
37= Rune Olsen DEN 31 0 0 0 0 0 0 0 0 0 0 0 0 14 17
39 Tristan Lee SA 26 1 0 0 0 14 0 0 7 4 0 0 0 0 0
40 Torgeir Watne VIC 25 0 0 0 0 0 0 0 12 7 6 0 0 0 0
41 Bryan Keely VIC 20 7 0 0 0 5 0 0 0 2 0 0 6 0 0
42= Greg Morcom SA 19 0 0 2 2 0 4 6 0 0 5 0 0 0 0
42= Patrick Saile TAS 19 0 0 0 0 2 6 0 0 0 0 0 0 8 3
44 Kieran Sullivan QLD 18 9 0 0 0 0 0 0 0 0 0 0 9 0 0
45= Morten Neve VIC 17 0 0 0 0 6 0 0 0 1 0 0 10 0 0
45= Peter Preston NSW 17 0 0 0 0 0 0 0 0 0 0 0 0 17 0
47= Wes Dose SA 14 0 0 5 6 3 0 0 0 0 0 0 0 0 0
47= Greg Flynn NZ 14 0 0 0 0 0 0 0 0 0 0 0 0 9 5
47= Tane Cambridge NZ 14 0 0 0 0 0 0 0 0 0 0 0 0 5 9
50= Glenn Meyer NSW 13 0 0 0 0 0 0 0 13 0 0 0 0 0 0
50= Anthony Scott ACT 13 0 0 0 0 0 0 0 0 0 0 0 0 13 0
50= Murray Scown ACT 13 0 0 0 0 0 0 0 0 0 0 0 0 0 13
53= Jeremy Green RSA 12 0 0 0 0 7 5 0 0 0 0 0 0 0 0
53= Andrew Hill NSW 12 0 0 0 0 0 0 0 0 0 0 8 0 0 4
55= Paul Pacque TAS 11 0 0 0 0 0 0 0 0 0 0 6 5 0 0
55= Louis Elson TAS 11 0 0 0 0 0 0 0 0 0 0 0 11 0 0
57 Seb Dunne ACT 10 3 0 0 0 0 0 7 0 0 0 0 0 0 0
58 Joshua Blatchford NSW 8 0 0 0 0 8 0 0 0 0 0 0 0 0 0
59 Conrad Elson TAS 7 0 0 0 0 0 7 0 0 0 0 0 0 0 0
60= Adam Scammell VIC 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0
60= Rhys Challen WA 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0
62= Callum Fagg TAS 4 0 0 0 0 0 0 0 0 0 0 4 0 0 0
62= Geoff Lawford VIC 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0
64 Jon Sutcliffe QLD 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0
65= Ian Dalton WA 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
65= Leon Keely VIC 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
65= Oliver Mitchell QLD 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0
68= Seb Woof TAS 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
68= Ian Dodd VIC 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
68= Wayne Eliot WA 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Women
1 Grace Elson TAS 225 27 24 24 24 30 24 30 30 24 21 30 24 24 30
2 Kathryn Ewels VIC 206 16 27 21 22 27 22 27 30 20 24 24 17 0 25
3 Jo Allison ACT 201 21 21 27 27 0 0 0 0 19 30 21 21 27 27
4 Anna Sheldon QLD 199 18 22 19 20 24 30 22 20 30 27 16 22 13 22
5 Hanny Allston TAS 183 30 30 30 30 0 0 0 0 0 0 0 0 30 33
6= Vanessa Round SA 175 24 16 17 16 0 19 0 16 22 20 27 30 0 0
6= Tracy Bluett NSW 175 17 14 20 21 21 27 21 22 17 19 20 19 18 23
8 Susanne Casanova SA 173 19 20 22 19 20 21 20 21 18 22 22 14 21 24
9 Kirsten Fairfax VIC 166 22 19 18 17 18 17 24 19 27 16 19 18 0 0
10 Jasmine Neve VIC 165 21 18 16 18 22 20 19 24 16 12 17 16 20 21
11 Briohny Davey NSW 125 15 13 9 15 14 14 17 17 13 14 10 10 19 12
12 Mace Neve ACT 121 1 11 13 7 19 18 18 0 0 0 9 13 11 18
13= Wendy Read QLD 114 7 9 8 9 17 12 15 9 15 17 7 0 15 14
13= Kellie Whitfield WA 114 11 12 14 13 11 15 16 0 0 0 0 0 14 19
15 Jenny Casanova SA 108 4 4 15 5 0 10 14 11 10 13 15 8 17 13
16 Zoe Radford SA 104 12 7 10 12 9 16 13 10 9 15 0 0 0 16
17 Ainsley Cavanagh QLD 99 4 15 11 10 4 11 10 5 7 9 11 3 16 15
18 Rachel West WA 95 8 10 12 0 15 9 11 12 11 11 8 11 12 11
19 Heather Harding ACT 75 14 0 0 0 0 0 0 14 14 0 18 15 0 0
20 Anna Quayle ACT 65 0 0 0 0 0 0 0 3 21 10 4 27 0 0
21 Belinda Lawford VIC 61 13 0 0 0 12 0 0 15 8 0 13 0 0 0
22 Louise Fairfax VIC 43 0 3 3 4 0 5 8 0 0 0 0 0 10 10
23= Phoebe Dent NSW 42 0 6 6 6 2 8 9 0 0 0 0 5 0 0
23= Cassie Trewin ACT 42 0 0 0 0 0 0 0 0 0 0 0 0 22 20
25 Jessica Davis TAS 41 6 0 0 0 8 0 0 4 2 0 12 9 0 0
26 Bridget Anderson QLD 39 9 0 0 0 7 0 0 7 4 0 6 6 0 0
27= Ilka Barr VIC 35 0 17 4 14 0 0 0 0 0 0 0 0 0 0
27= Jasmine Elson TAS 35 0 5 0 8 6 0 0 0 0 0 0 0 7 9
29= Rachel Effeney QLD 34 10 0 0 0 0 0 0 18 5 0 1 0 0 0
29= Sarah Dunnage WA 34 0 0 0 0 16 4 12 0 0 0 2 0 0 0
31 Luise Karger GER 30 0 0 0 0 0 0 0 0 12 18 0 0 0 0
32 Liga Arniece LAT 28 2 0 0 0 13 13 0 0 0 0 0 0 0 0
33 Clare Brownridge VIC 27 0 0 0 0 10 0 0 14 3 0 0 0 0 0
34 Karen Staudte WA 26 0 8 7 11 0 0 0 0 0 0 0 0 0 0
35 Louise Oram CAN 24 0 0 0 0 0 0 0 0 0 0 4 20 0 0
36= Aislinn Prendergast VIC 22 0 0 0 0 0 0 0 6 1 0 15 0 0 0
36= Laurina Neumann QLD 22 5 0 0 0 0 0 0 8 6 0 0 3 0 0
38 Emma Warren TAS 18 0 0 0 0 3 7 0 0 0 0 0 0 8 0
39= Ineka Booth ACT 17 0 0 0 0 0 0 0 0 0 0 5 12 0 0
39= Orla Murray NSW 17 0 0 0 0 0 0 0 0 0 0 0 0 0 17
41 Yelena Fairfax VIC 16 0 2 5 0 0 0 0 0 0 0 0 0 9 0
42 Brea Pearce TAS 12 0 0 0 0 5 0 0 0 0 0 0 7 0 0
43= Terhi Kauppila FIN 6 0 0 0 0 0 6 0 0 0 0 0 0 0 0
43= Clare Murphy NSW 6 0 0 0 0 0 0 0 0 0 0 0 0 6 0
45 Catherine Hewitt TAS 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0
46= Zebedy Hallett SA 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
46= Krystal Neumann QLD 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0