Teams
Male teams Total Round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Victorian Nuggets 82 5 4 7 4 9 5 9 7 2 3 4 3 9 9 9 9 14
2 Canberra Cockatoos 69 3 3 3 9 4 4 4 3 5 7 7 7 5 7 4 3 18
3= Queensland Cyclones 66 9 9 5 7 7 7 5 5 9 5 5 4 4 2 3 5 8
3= NSW Stingers 66 2 2 4 2 2 2 2 4 4 9 9 9 7 4 7 7 10
5 Tassie Foresters 65 7 7 9 5 5 9 7 9 7 4 3 5 3 5 5 4 4
6 Southern Arrows 33 4 5 2 3 3 3 3 0 3 2 2 0 2 3 1 2 6
7 Western Nomads 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Female teams
1 Queensland Cyclones 90 9 9 7 7 9 7 9 9 9 9 9 5 9 7 9 9 18
2 Canberra Cockatoos 74 3 3 5 9 7 5 7 5 5 7 7 7 5 9 7 7 14
3 Tassie Foresters 60 7 4 9 5 5 9 5 7 7 3 3 3 3 5 3 4 6
4 Victorian Nuggets 54 4 5 4 3 3 4 4 4 4 5 4 9 7 4 5 5 10
5 NSW Stingers 39 0 0 0 4 4 3 3 3 3 4 5 4 4 3 2 3 8
6 Southern Arrows 30 5 7 0 0 2 2 2 2 2 0 0 0 0 0 4 2 4
7 Western Nomads 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Individual State Total Round
Junior 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Men
1 Max Neve VIC 256 16 0 22 27 22 19 30 27 0 30 27 22 30 18 30 33
2 Lachlan Dow ACT 249 30 27 20 21 27 24 20 24 30 27 24 30 22 27 20 27
3 Joshua Blatchford NSW 246 21 21 27 27 24 30 21 30 27 0 30 24 27 0 24 24
4 Leon Keely VIC 234 22 30 30 12 30 0 30 0 0 0 0 0 15 30 17 30
5 Oscar Phillips TAS 207 24 17 18 20 12 22 22 24 0 24 21 18 24 21 18 25
6 Kurt Neumann QLD 205 18 24 21 30 21 17 19 21 19 18 22 27 20 0 0 14
7 Oliver Crosato QLD 189 20 24 24 18 14 18 16 14 21 22 19 0 11 15 12 23
8 Callum Fagg TAS 165 14 18 17 11 5 27 24 20 0 14 0 17 4 14 3 4
9 Rory McComb SA 155 17 16 16 19 10 6 7 0 24 19 14 0 18 0 0 12
10 James Robertson VIC 141 0 0 0 4 18 21 18 18 0 0 0 0 16 24 22 0
11 Patrick Watts TAS 134 27 20 19 17 6 0 8 16 0 0 0 0 0 0 14 7
12 Alex Massey NSW 124 0 0 0 0 0 0 0 0 0 21 20 21 17 16 8 21
13 Stuart Lawrie TAS 118 0 0 0 14 4 11 17 19 20 0 0 0 0 13 0 20
14 Luke Poland ACT 109 0 0 0 7 15 9 11 0 0 16 17 15 3 8 0 11
15= Simon Mee QLD 103 19 19 0 13 19 20 13 0 0 0 0 0 0 0 0 0
15= Oliver Poland ACT 103 0 0 0 22 0 0 0 17 17 0 0 0 21 17 9 0
17 Ian Lawford ACT 101 0 0 0 16 0 0 0 15 0 15 16 20 9 0 10 0
18 Rob Bennett NSW 98 0 0 0 0 0 0 0 0 0 20 0 19 10 11 21 17
19 Joshua Neumann QLD 92 0 0 0 15 17 14 15 9 22 0 0 0 0 0 0 0
20 Chris Firman QLD 91 0 0 0 2 16 13 10 12 15 0 0 0 8 1 2 13
21 Aaron Breed QLD 85 0 0 0 11 13 12 12 13 18 0 0 0 6 0 0 0
22 Tom Palfrey TAS 84 0 0 0 9 3 15 14 10 16 0 0 0 7 0 7 3
23 Gene Beveridge NZ 76 0 0 0 0 0 0 0 0 0 0 0 0 19 20 19 18
24 Huon Wilson NSW 67 0 0 0 0 0 0 0 0 0 17 18 16 2 7 1 6
25 Todd Neve VIC 66 13 0 0 0 20 8 0 11 14 0 0 0 0 0 0 0
26 Kasimir Gregory NSW 64 0 0 0 0 0 0 0 0 0 0 15 14 0 9 4 22
27 Matthew Ogden NZ 63 0 0 0 0 0 0 0 0 0 0 0 0 13 19 15 16
28 Ryan Cambridge NZ 54 0 0 0 0 0 0 0 0 0 0 0 0 12 12 11 19
29 Riordan Dose SA 49 0 0 0 8 0 10 4 0 0 0 0 0 0 22 5 0
30 Dave Mallen VIC 43 0 0 0 1 11 7 5 0 0 0 0 0 5 6 0 8
31= Peter Kleywegt TAS 39 0 0 0 5 9 16 9 0 0 0 0 0 0 0 0 0
31= Cameron Massie NZ 39 0 0 0 0 0 0 0 0 0 0 0 0 14 10 6 9
33 Robert D'Ascenzo ACT 38 0 0 0 0 0 0 0 0 0 12 13 13 0 0 0 0
34 James Brigham-Watson NZ 35 0 0 0 0 0 0 0 0 0 0 0 0 0 4 16 15
35 Christopher Horne TAS 29 0 0 0 3 8 5 6 7 0 0 0 0 0 0 0 0
36= Luke Hazell SA 27 12 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36= Oscar McNulty WA 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0
38 Brett Mason-Fyfe SA 25 11 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Duncan Morrison NZ 20 0 0 0 0 0 0 0 0 0 0 0 0 0 2 13 5
40 Andrew Mogridge SA 18 15 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0
41 Graham Tulich TAS 16 0 0 0 0 1 4 3 8 0 0 0 0 0 0 0 0
42 Robert McDonald ACT 13 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
43 Joshua Roberts NSW 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
44 Sam Webb TAS 8 0 0 0 6 0 0 2 0 0 0 0 0 0 0 0 0
45 Heath Jamieson VIC 6 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 2
46 Tom Dose SA 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
47 Nilaan Blacker VIC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Women
1= Belinda Lawford ACT 261 24 24 30 30 30 27 30 30 22 27 30 24 27 21 27 25
1= Aislinn Prendergast VIC 261 30 30 0 27 18 18 27 24 27 21 16 30 22 30 30 30
3 Bridget Anderson QLD 255 27 27 22 24 27 22 22 27 30 30 27 27 24 27 24 33
4 Sarah Buckerfield TAS 214 18 21 27 18 21 30 20 17 24 22 20 22 0 0 0 27
5 Krystal Neumann QLD 204 22 22 24 22 22 24 24 19 21 17 22 19 9 11 0 22
6 Lilian Burrill QLD 189 0 0 0 14 24 19 21 18 17 24 17 18 21 17 20 24
7 Mary Fleming VIC 175 17 20 20 0 14 11 14 22 19 15 19 21 19 15 11 18
8 Georgia Parsons ACT 169 0 0 0 16 19 12 16 0 0 20 24 20 17 19 18 16
9 Lauren Gillis SA 156 21 18 0 0 16 16 12 16 13 0 0 0 0 0 21 23
10 Claire Butler TAS 152 20 19 19 15 13 14 15 16 0 0 0 0 16 18 14 5
11 Katelyn Effeney QLD 140 19 16 18 17 10 7 9 21 0 16 12 11 0 0 0 0
12 Emily Prudhoe NSW 132 0 0 0 13 4 0 0 14 14 13 21 15 18 9 4 15
13 Kristen Walker ACT 122 0 0 0 20 12 13 18 20 20 19 0 0 0 0 0 0
14 Brea Pearce TAS 115 16 0 21 20 15 17 13 13 0 0 0 0 0 0 0 0
15 Isobel Cusick TAS 112 0 0 0 10 11 15 19 12 15 0 0 0 3 8 13 9
16 Glennie Nottle QLD 106 0 0 0 9 9 10 11 11 0 0 0 0 15 13 15 13
17 Tamara Orr NSW 102 0 0 0 8 8 8 10 9 16 11 14 14 8 7 2 12
18 Naomi Mitchell ACT 94 0 0 0 0 0 0 0 0 0 14 13 17 7 14 10 19
19 Catherine Hewitt TAS 89 0 0 0 21 20 20 0 10 18 0 0 0 0 0 0 0
20 Laura Robertson NZ 83 0 0 0 0 0 0 0 0 0 0 0 0 20 22 24 17
21 Eleanor Ross NSW 82 0 0 0 0 0 0 0 0 0 19 11 13 11 20 8 0
22 Angela Simpson NZ 75 0 0 0 0 0 0 0 0 0 0 0 0 30 24 0 21
23 Jasmine Sunley VIC 70 0 0 0 0 0 0 0 0 0 10 15 16 14 4 0 11
24 Bronwyn Steele NSW 67 0 0 0 12 17 21 17 0 0 0 0 0 0 0 0 0
25 Sara Bailey NZ 62 0 0 0 0 0 0 0 0 0 0 0 0 13 16 19 14
26= Jessica Phillips TAS 56 0 0 0 11 7 6 8 8 0 0 0 0 2 3 1 10
26= Erin Paterson NZ 56 0 0 0 0 0 0 0 0 0 0 0 0 10 10 16 20
28 Helen Mason-Fyfe SA 47 15 15 0 0 0 0 0 0 0 0 0 0 0 0 17 0
29 Bonnie Haiblen ACT 46 0 0 0 0 0 0 0 0 0 12 0 12 4 6 12 0
30 Sally-Anne Henderson NSW 43 0 0 0 0 0 0 0 0 0 9 18 10 0 0 6 0
31 Amy Buckerfield TAS 31 0 0 0 0 0 0 0 0 0 0 0 0 12 12 3 4
32 Rebekah Sunley VIC 27 0 0 0 0 0 0 0 0 0 0 0 0 6 5 9 7
33 Melanie Neumann QLD 22 0 0 0 7 6 9 0 0 0 0 0 0 0 0 0 0
34 Shannon Nicolson SA 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Hannah Bragg ACT 15 0 0 0 0 5 0 7 0 0 0 0 0 1 2 0 0
36 Stephanie Mason-Fyfe SA 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Alice Moore NSW 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 8
38 Jaime Goodwin NZ 12 0 0 0 0 0 0 0 0 0 0 0 0 5 0 7 0