Teams
National League - male teams Total Round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 NSW Stingers NSW 134 9 9 9 9 9 9 9 9 9 9 9 9 4 4 4 4 10
2= Southern Arrows SA 104 7 7 5 4 5 7 7 7 7 4 4 2 9 5 5 5 14
2= Canberra Cockatoos ACT 104 2 2 2 7 7 5 5 5 4 5 5 5 7 9 7 9 18
4 Victorian Nuggets VIC 96 4 5 7 3 4 4 4 3 5 7 7 7 5 7 9 7 8
5 Queensland Cyclones QLD 48 3 3 4 2 2 2 2 2 2 2 3 4 3 3 2 3 6
6 Tassie Foresters TAS 46 5 4 3 5 3 3 3 4 3 3 2 0 2 2 3 1 0
7 Western Nomads WA 19 1 1 1 1 1 1 1 0 0 1 1 3 0 0 1 2 4
Female teams
1 Victorian Nuggets VIC 147 9 9 4 7 9 5 7 9 9 9 9 7 9 9 9 9 18
2 Canberra Cockatoos ACT 104 7 7 7 9 5 7 9 4 7 7 4 9 5 5 7 3 2
3 Queensland Cyclones QLD 84 5 5 5 4 7 4 1 5 3 5 5 4 3 4 5 5 14
4= Tassie Foresters TAS 70 4 4 9 5 4 9 5 7 4 2 1 3 4 0 2 1 6
4= Southern Arrows SA 70 3 3 1 3 3 1 3 3 5 4 7 1 7 7 4 7 8
6 NSW Stingers NSW 51 2 1 3 2 2 3 4 2 2 3 3 5 2 0 3 4 10
7 Western Nomads WA 23 1 2 2 1 1 2 2 0 0 1 2 2 0 0 1 2 4
Individual State Total Round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Men
1 Julian Dent NSW 300 30 30 30 30 30 30 30 30 30 27 30 27 0 0 0 0
2 Simon Uppill SA 282 27 27 0 27 27 27 27 27 27 30 27 30 30 27 24 30
3 Rob Preston NSW 217 18 19 27 19 12 20 24 3 24 0 0 0 21 21 3 24
4= Grant Bluett ACT 214 24 16 24 21 22 24 20 22 18 0 0 0 17 19 18 20
4= Bryan Keely VIC 214 9 22 0 22 20 15 17 20 22 21 0 18 12 22 22 25
6= Matt Parton NSW 200 19 21 0 18 18 14 19 24 5 18 12 24 8 18 21 18
6= Rob Walter ACT 200 0 0 0 13 24 22 22 0 0 19 20 21 16 24 0 19
8 Craig Dufty WA 168 14 20 19 4 4 19 11 0 0 16 21 22 0 0 0 22
9 Bruce Arthur VIC 166 21 8 8 0 11 4 7 15 0 22 19 19 24 7 13 14
10 Dave Shepherd ACT 163 0 0 0 0 0 0 0 0 0 24 24 0 22 30 30 33
11 Kerrin Rattray SA 161 16 18 20 0 3 18 18 19 13 9 1 0 15 15 0 8
12 Blair Trewin VIC 159 0 13 0 0 17 16 13 0 14 0 15 20 18 16 0 17
13 Murray Scown ACT 130 0 0 0 20 16 3 12 14 19 0 0 0 11 2 10 23
14 Ben Rattray SA 128 0 0 0 0 9 0 16 13 21 0 0 0 20 17 16 16
15 Reuben Smith SA 125 5 14 13 0 10 7 21 16 20 0 10 0 4 4 0 9
16 Ryan Smyth TAS 123 0 0 0 24 14 13 14 21 0 20 17 0 0 0 0 0
17 Evan Barr VIC 120 3 0 0 0 8 17 7 7 11 0 0 17 0 20 9 21
18 Eric Morris NSW 117 7 24 21 16 21 8 0 0 0 6 14 0 0 0 0 0
19 Oliver Mitchell QLD 94 0 6 2 10 0 12 0 1 12 3 3 15 13 8 0 12
20 Nick Andrewartha TAS 86 22 7 4 5 19 0 9 12 8 0 0 0 0 0 0 0
21 Rune Olsen DEN 85 0 0 0 0 0 0 0 0 0 0 0 0 27 11 20 27
22 Lachlan Hallett SA 82 0 12 17 0 0 10 10 10 16 0 0 0 7 0 0 0
23 Patrick Saile TAS 80 0 2 1 17 0 6 8 11 10 2 11 0 10 3 2 0
24 Max Neve VIC 75 0 0 10 12 0 0 0 17 0 17 0 0 0 0 19 0
25 Dave Meyer NSW 72 13 9 15 0 0 0 0 0 0 13 0 11 0 0 0 11
26 Chris Naunton VIC 71 0 0 18 0 0 0 0 0 0 14 22 6 9 0 0 2
27 Warren Key VIC 70 0 5 0 0 0 0 0 0 0 0 18 14 0 12 8 13
28 Joshua Blatchford NSW 65 6 0 14 12 0 0 0 19 0 0 0 0 0 0 14 0
29 Jim Russell VIC 57 0 3 7 9 0 2 0 0 2 5 13 16 0 0 0 0
30 Lachlan Dow ACT 52 20 0 6 0 0 0 0 10 0 15 0 0 0 0 1 0
31 James Bradshaw NZ 51 0 0 0 0 0 0 0 0 0 0 0 0 19 14 8 10
32 Mark Gregson QLD 48 8 11 0 0 0 0 0 0 0 8 9 12 0 0 0 0
33= Ian Meyer NSW 42 11 4 0 0 0 21 0 0 0 0 6 0 0 0 0 0
33= Adam Scammell VIC 42 10 15 16 0 0 0 0 0 0 0 0 0 0 1 0 0
33= John Nieuwenhoven SA 42 4 10 0 6 0 0 0 0 3 0 0 0 3 10 6 0
33= Nick Barrable GBR 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 15
37= Ian Anderson QLD 41 0 0 0 0 0 0 0 5 7 0 16 13 0 0 0 0
37= David Brownridge VIC 41 0 0 11 0 0 5 0 0 0 0 0 10 2 6 0 7
39= Paul Liggins TAS 38 1 17 0 2 5 11 2 0 0 0 0 0 0 0 0 0
39= Oscar Phillips TAS 38 15 0 3 0 0 0 0 10 0 10 0 0 0 0 0 0
41 Leon Keely VIC 35 13 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Andy Hogg ACT 33 0 0 0 0 0 0 0 0 0 12 8 7 0 0 0 6
43 Kurt Neumann QLD 28 0 0 9 14 0 0 0 5 0 0 0 0 0 0 0 0
44= Peter Preston NSW 27 0 0 0 3 15 9 0 0 0 0 0 0 0 0 0 0
44= Geoff Stacey ACT 27 0 0 0 15 0 0 3 0 0 0 0 9 0 0 0 0
46 Louis Elson TAS 26 0 0 0 0 6 0 5 0 15 0 0 0 0 0 0 0
47 Mathias Lang SA 24 0 0 0 1 0 0 0 6 6 11 0 0 0 0 0 0
48= Patrick Watts TAS 22 17 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
48= Adrian Jackson VIC 22 0 0 0 0 0 0 0 0 0 0 0 0 5 0 17 0
50 Hayden Lebbink VIC 20 0 0 0 0 0 0 0 0 0 0 0 0 6 9 0 5
51= Oliver Crosato QLD 19 2 0 12 0 0 0 0 0 0 5 0 0 0 0 0 0
51= Piotr Czajkowski VIC 19 0 0 0 0 0 0 1 0 0 0 0 0 1 13 0 4
53 Steven Todkill NSW 18 0 0 0 0 0 0 0 0 0 7 5 1 0 0 4 1
54= Paul Pacque TAS 17 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0
54= Simon Goddard VIC 17 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 3
56= Troy de Haas VIC 15 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0
56= Lee Andrewartha TAS 15 0 0 0 0 7 0 4 0 4 0 0 0 0 0 0 0
56= Jason McCrae ACT 15 0 0 0 0 0 0 0 0 0 0 7 3 0 5 0 0
56= Oscar McNulty WA 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0
60 Lorenzo Calabro QLD 14 0 0 0 0 13 1 0 0 0 0 0 0 0 0 0 0
61 James Robertson VIC 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0
62 Robert Bennett NSW 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
63 Geoff Lawford ACT 9 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0
64= Oliver Poland ACT 8 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0
64= Chris Helliwell ACT 8 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0
66 Peter Sheldon QLD 7 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0
67= Rob Fell VIC 6 0 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0
67= Mathieu McGuire QLD 6 0 0 0 0 0 0 0 0 1 0 0 5 0 0 0 0
67= Bill Edwards NZ 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
70 Ben Corry WA 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
71 Glenn Meyer NSW 3 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0
72= Callum Fagg TAS 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
72= David Birch VIC 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
74= David Colls VIC 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
74= Alex Massey NSW 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Women
1 Hanny Allston TAS 300 30 30 30 24 30 30 30 30 30 30 30 30 0 0 0 0
2 Kathryn Ewels VIC 288 22 24 27 30 21 27 24 27 27 24 27 24 30 30 30 33
3 Jasmine Neve VIC 246 27 27 24 18 27 24 27 24 21 22 22 0 19 22 15 19
4 Shannon Jones ACT 239 24 15 22 27 13 21 20 22 24 27 21 27 18 24 21 20
5 Anna Sheldon QLD 214 21 19 21 0 22 20 17 19 19 21 20 22 13 21 7 27
6= Mace Neve ACT 209 11 21 19 20 20 17 22 13 18 16 18 18 24 19 22 24
6= Susanne Casanova SA 209 14 18 17 14 24 22 15 16 17 15 19 0 27 27 14 22
8 Vanessa Round SA 204 19 10 0 22 14 0 16 14 22 21 24 0 22 14 13 30
9 Rachel Effeney QLD 167 16 14 6 15 17 12 7 15 0 19 15 17 0 0 27 7
10= Allison Jones ACT 148 15 17 12 10 18 19 21 0 0 10 11 15 7 0 0 0
10= Laurina Neumann QLD 148 7 9 11 14 15 18 0 7 0 7 18 0 0 20 11 25
10= Natasha Key VIC 148 18 20 0 0 0 0 0 0 0 18 6 21 20 0 24 21
13 Tracy Marsh NSW 143 0 0 0 3 19 16 18 0 0 12 14 19 0 0 19 23
14 Briohny Davey NSW 142 10 16 18 18 16 9 9 0 0 11 16 16 12 0 0 0
15 Felicity Brown NSW 135 12 0 16 0 0 0 0 20 16 17 9 20 0 0 12 13
16 Ilka Barr TAS 125 9 22 15 16 10 15 6 17 0 0 0 0 15 0 0 0
17 Jenny Casanova SA 115 4 11 5 1 6 0 0 9 12 8 13 12 14 15 9 12
18 Clare Brownridge VIC 103 0 0 0 6 9 6 13 8 14 1 7 10 9 13 6 14
19 Cath Chalmers WA 102 6 12 14 9 12 10 12 0 0 4 8 0 0 0 0 15
20 Belinda Lawford ACT 96 9 0 13 21 0 0 0 22 0 13 0 0 0 0 18 0
21 Rachel West WA 82 1 8 8 0 1 8 14 0 0 0 10 14 0 0 0 18
22 Bridget Anderson QLD 81 14 0 7 11 0 0 0 18 0 14 0 0 0 0 17 0
23 Julia Davies TAS 74 0 0 0 0 11 13 19 11 20 0 0 0 0 0 0 0
24 Aislinn Prendergast VIC 73 17 0 0 19 0 0 0 12 0 5 0 0 0 0 20 0
25 Jess Davis TAS 62 0 0 0 12 8 14 11 4 13 0 0 0 0 0 0 0
26 Amber Morrison NZ 54 0 0 0 0 0 0 0 0 0 0 0 0 21 16 0 17
27 Indre Valaite LTU 53 20 13 20 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Rita Homes NZ 52 0 0 0 0 0 0 0 0 0 0 0 0 16 17 10 9
29= Jessica Fuller-Smith TAS 47 0 6 2 0 5 11 8 0 11 0 0 0 0 0 0 4
29= Liliia Glushchenko VIC 47 0 0 0 0 0 0 0 0 0 0 0 0 17 12 8 10
31 Zoe Radford VIC 45 0 0 0 0 0 0 0 0 0 0 0 0 11 18 0 16
32 Wendy Read QLD 43 5 7 3 0 0 0 0 0 0 3 12 13 0 0 0 0
33 Thor Egerton VIC 41 0 0 0 0 0 0 0 0 0 0 2 9 8 11 0 11
34 Tessa Ramsden NZ 28 0 0 0 0 0 0 0 0 0 0 0 0 10 10 0 8
35 Heather McDonald ACT 27 0 0 0 0 3 5 4 0 0 0 5 8 0 0 0 2
36 Emma Warren TAS 24 0 0 0 0 7 7 10 0 0 0 0 0 0 0 0 0
37= Krystal Neumann QLD 21 3 0 9 8 0 0 0 1 0 0 0 0 0 0 0 0
37= Jenny Bourne ACT 21 0 0 0 0 0 0 0 6 15 0 0 0 0 0 0 0
39 Sarah Buckerfield TAS 18 0 0 10 2 0 0 0 0 0 6 0 0 0 0 0 0
40= Laura Robertson NZ 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0
40= Phoebe Dent NSW 17 0 0 0 0 2 4 5 0 0 0 0 0 0 0 0 6
42 Sandra Oliver ACT 15 0 0 0 0 0 0 0 0 0 0 1 11 0 0 0 3
43 Lilian Burrill QLD 12 0 0 0 0 0 0 0 0 0 9 0 0 0 0 3 0
44 Su Yan Tay QLD 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0
45 Brea Pearce TAS 9 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0
46= Cath Hewitt TAS 7 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0
46= Anthea Barrow TAS 7 0 0 0 0 4 0 3 0 0 0 0 0 0 0 0 0
46= Kristen Walker ACT 7 0 0 0 5 0 0 0 2 0 0 0 0 0 0 0 0
46= Catherine Murphy NSW 7 0 0 0 0 0 0 0 0 0 3 4 0 0 0 0 0
50= Mary Fleming VIC 6 0 0 1 0 0 0 0 5 0 0 0 0 0 0 0 0
50= Anna Skarbek VIC 6 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
50= Lauren Gillis SA 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
53= Fern Tomas SA 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53= Sarah-Jane Gaffney GBR 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
55= Katelyn Effeney QLD 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
55= Clare Leung QLD 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
57 Sara Bailey NZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
58 Georgia Parsons ACT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0